INTERNATIONAL
ISTANBUL SAILING WEEK 2005
FINAL RESULTS![]()
470
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 16 | Karlo Hmeljak-Mitja Nevelcny, SLO, Male | 11,0 | 1 | 1 | 1 | 1 | (3) | 3 | 1 | 1 | 2 | (dns) |
| 2 | GRE 138 | Kostantinos Ditsipoulos-Alexis, GRE, Male | 16,0 | 2 | 4 | (8) | 2 | 1 | 2 | (5) | 2 | 1 | 2 |
| 3 | CRO 111 | Pavle Kostov - Petar Oupac, CRO, Male | 26,0 | (6) | 2 | 2 | 5 | 4 | (7) | 2 | 6 | 4 | 1 |
| 4 | HUN 82 | Andras D'albini-Zsombor Szepfy, HUN, Male | 38,0 | (7) | 6 | 6 | (4) | 5 | 1 | 3 | 4 | 6 | 7 |
| 5 | TUR 22 | Deniz Cinar-Ates Cinar, TUR, Male | 51,0 | 5 | 5 | 4 | 10 | 2 | 6 | 14 | 5 | (dns) | (dns) |
| 6 | JPN 4089 | Hiroki Maeda - Masayki Koide, JPN, Male | 53,0 | 4 | 11 | (15) | 6 | 6 | 5 | 8 | (ocs) | 10 | 3 |
| 7 | HUN 87 | Andreas Vigh-Balint Perjes, HUN, Male | 55,0 | (16) | 3 | 3 | (11) | 9 | 4 | 9 | 15 | 7 | 5 |
| 8 | NED 8 | Bart Peeters-Olivier Bakker, NED, Male | 55,0 | 9 | (12) | 5 | 3 | 12 | 11 | 4 | 3 | 8 | (bfd) |
| 9 | TUR 21 | Yonca Yildiral-Burcu Balaban, TUR, Female | 64,0 | 3 | (23) | 11 | 7 | (14) | 10 | 7 | 11 | 9 | 6 |
| 10 | TUR 2 | Fatih Akcan-Emre Durmaz, TUR, Male | 75,0 | 10 | 10 | 12 | 8 | 11 | 9 | (16) | 10 | 5 | (13) |
| 11 | POL 962 | Lukasz Przybytek-Andrzej Sto, POL, Male | 79,0 | 11 | 9 | 9 | 9 | (13) | 13 | 12 | (14) | 12 | 4 |
| 12 | TUR 105 | Can Özguzel-Kaan Darnel, TUR, Male | 88,0 | 13 | 8 | 7 | (18) | 10 | (18) | 18 | 8 | 16 | 8 |
| 13 | TUR 58 | Begüm Güngör - Pinar Yilmazer, TUR, Female | 91,0 | 15 | 14 | 14 | 16 | 7 | 8 | 6 | (dns) | 11 | (dns) |
| 14 | ROM 101 | Rosca Bujor-Fagarasean Mihai, ROM, Male | 120,0 | (21) | 15 | 16 | 17 | 20 | 16 | (24) | 7 | 13 | 11 |
| 15 | POL 528 | Ania Kula - Ewa Kula, POL, Female | 122,0 | 12 | 16 | 17 | (24) | 18 | (23) | 10 | 16 | 14 | 14 |
| 16 | SUI 51 | Tobias Etter-Alexander Türk, SUI, Male | 126,0 | 8 | (dns) | (dns) | 12 | 8 | 12 | 15 | dns | 3 | bfd |
| 17 | NED 4 | Sven Oomens-Willem Van Den O, NED, Male | 126,0 | 14 | 13 | 13 | 20 | (25) | 17 | 20 | 9 | (23) | 15 |
| 18 | PAK 12 | Zahid Rauf - Amir Nawaz, PAK, Male | 128,0 | 22 | 7 | 10 | 14 | (26) | 21 | 23 | 13 | 18 | (dns) |
| 19 | ROM 100 | Negoescu Iulia-Negoescu Paul, ROM, Male | 137,0 | 20 | 18 | 18 | (22) | (21) | 19 | 19 | 12 | 19 | 12 |
| 20 | JPN 4189 | Emi Sugita - Takako Kiritani, JPN, Female | 146,0 | 17 | 20 | 21 | 21 | 17 | 20 | 11 | (dnf) | (dnf) | 19 |
| 21 | GRE 137 | Ionnis Tzitzigiannis-Harrisis, GRE, Male | 147,0 | (27) | 21 | 19 | 15 | 19 | (22) | 21 | 18 | 17 | 17 |
| 22 | POL 575 | Pawluk Jakub-Romanik Stefan, POL, Male | 153,0 | 18 | 19 | 22 | (29) | 23 | (24) | 22 | 17 | 22 | 10 |
| 23 | HUN 103 | Csongor Cserep-David Brencsan, HUN, Male | 166,0 | 19 | 26 | (dns) | 13 | 16 | 15 | 17 | (ocs) | 21 | bfd |
| 24 | HUN 822 | Soltesz Orsolya-Pustai Anna, HUN, Female | 167,0 | 26 | (dns) | (dns) | 19 | 22 | 14 | 13 | dnf | 25 | 9 |
| 25 | ISR 34 | Or Sade-Itamar Petersil, ISR, Male | 180,0 | 24 | 22 | 20 | (dns) | (dns) | 25 | dns | 19 | 20 | 16 |
| 26 | ROM 134 | Cocora Viktor-Solomon Claudi, ROM, Male | 186,0 | 25 | (dns) | (dns) | 23 | 15 | 27 | dnf | 20 | 24 | 18 |
| 27 | TUR 10 | Günkut Ayvazoglu-Berkan Sese, TUR, Male | 213,0 | (dns) | 17 | (dns) | 27 | 24 | 28 | dns | dns | 15 | dns |
| 28 | TUR 35 | Idil Tasar-Aysegul Akgul, TUR, Female | 231,0 | 23 | 24 | (dns) | 25 | 30 | (dns) | dns | 22 | dns | dns |
| 29 | NED 919 | Emile Grotenbreg-Linda Grotenb, NED, Male | 245,0 | 28 | 25 | (dns) | 26 | (dns) | 30 | dns | dnf | dns | dns |
| 30 | BUL 1111 | Slav Okov-Nikolai Vassilev, BUL, Male | 249,0 | (dns) | (dns) | dns | dns | 29 | 29 | dns | 21 | dnf | dns |
| 31 | QAT 11 | Abdulaziz Almuhannadi-Saleh, QAT, Male | 257,0 | (dnf) | (dnf) | dnf | 30 | 27 | 26 | dnf | dnf | dnf | dns |
| 32 | BUL 124 | Vasil Alexandrov-, BUL, Male | 260,0 | (ocs) | (dnf) | dns | 28 | 28 | dns | dns | dnf | dns | dns |
| 33 | BUL 4211 | Maria Vassileva-Ina Ilieva, BUL, Female | 272,0 | (dnf) | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
| HUN 82 | Andras D'albini-Zsombor Szepfy, HUN, Male | race 4 | 4, 4 --> 9 scores, dpi | |
| HUN 87 | Andreas Vigh-Balint Perjes, HUN, Male | race 4 | 11, 11 --> 16 scores, dpi | |
| ROM 101 | Rosca Bujor-Fagarasean Mihai, ROM, Male | race 7 | 24, 24 --> 29 scores, dpi | |
| ROM 101 | Rosca Bujor-Fagarasean Mihai, ROM, Male | race 8 | 7, 7 --> 12 scores, dpi | |
| POL 528 | Ania Kula - Ewa Kula, POL, Female | race 7 | 10, 10 --> 15 scores, dpi | |
| NED 4 | Sven Oomens-Willem Van Den O, NED, Male | race 8 | 9, 9 --> 14 scores, dpi | |
| HUN 103 | Csongor Cserep-David Brencsan, HUN, Male | race 4 | 13, 13 --> 18 scores, dpi | |
| HUN 822 | Soltesz Orsolya-Pustai Anna, HUN, Female | race 4 | 19, 19 --> 24 scores, dpi | |
| TUR 35 | Idil Tasar-Aysegul Akgul, TUR, Female | race 8 | 22, 22 --> 27 scores, dpi | |
| QAT 11 | Abdulaziz Almuhannadi-Saleh, QAT, Male | race 4 | 30, 30 --> 34 scores, dpi |
INTERNATIONAL
ISTANBUL SAILING WEEK 2005
FINAL RESULTS![]()
Laser Radial
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR 176321 | Levent Peynirci, TUR, Male | 16,0 | 2 | 1 | 2 | (9) | 4 | (6) | 3 | 1 | 1 | 2 |
| 2 | TUR 1 | Saruhan Cinay, TUR, Male | 21,0 | 1 | 4 | 4 | 2 | 1 | 1 | (12) | 3 | (dns) | 5 |
| 3 | MEX 170334 | Tania Elias Calles, MEX, Female | 21,0 | 3 | 2 | 1 | 8 | (10) | 2 | (13) | 2 | 2 | 1 |
| 4 | ISR 173227 | Dotan Geva, ISR, Male | 40,0 | (24) | 6 | 7 | 1 | 3 | 9 | 2 | 6 | 6 | (bfd) |
| 5 | PAK 153782 | Mamoon Sadiq, PAK, Male | 46,0 | 5 | 5 | 8 | 7 | (16) | 11 | (dns) | 4 | 3 | 3 |
| 6 | TUR 174864 | Ali Tezdiker, TUR, Male | 65,0 | (21) | 7 | 6 | (24) | 15 | 14 | 1 | 5 | 5 | 12 |
| 7 | TUR 172542 | Elcin Deniz Uzun, TUR, Male | 77,0 | 18 | (25) | (dns) | 3 | 2 | 5 | 4 | 25 | 13 | 7 |
| 8 | TUR 176612 | Kaan Mazlumca, TUR, Male | 80,0 | 12 | 14 | (dns) | 5 | 6 | 7 | 8 | 15 | (22) | 13 |
| 9 | TUR 167870 | Celal Tumsen, TUR, Male | 80,0 | 8 | 9 | 19 | (30) | (22) | 10 | 9 | 8 | 8 | 9 |
| 10 | TUR 166755 | Tolgay Mertkucuk, TUR, Male | 94,0 | 11 | (21) | (21) | 4 | 5 | 15 | 5 | 19 | 17 | 18 |
| 11 | TUN 172878 | Zinelabidine Khairate, TUN, Male | 95,0 | (25) | 10 | 16 | (22) | 7 | 8 | 17 | 9 | 9 | 19 |
| 12 | TUR 172552 | Utku Gönener, TUR, Male | 99,0 | 7 | 13 | 18 | (25) | 14 | 13 | 16 | (21) | 7 | 11 |
| 13 | TUR 172555 | Bahadir Deniz, TUR, Male | 104,0 | 6 | 19 | (dns) | 16 | 25 | (29) | 10 | 18 | 4 | 6 |
| 14 | GRE 181543 | Mentekidov Aleka, GRE, Female | 107,0 | 13 | 17 | 11 | 15 | (24) | 17 | (22) | 10 | 16 | 8 |
| 15 | TUR 172543 | Ferit Ercan, TUR, Male | 113,0 | 17 | (dns) | (dns) | 13 | 8 | 3 | 6 | 26 | 23 | 17 |
| 16 | PAK 163124 | Sajjad Abbasi, PAK, Male | 114,0 | 23 | 8 | 5 | 27 | 29 | (31) | (dns) | 7 | 11 | 4 |
| 17 | ESP 172538 | Javier Estarellas Coll, ESP, Male | 122,0 | 4 | 3 | 3 | 11 | 19 | 19 | 18 | (dns) | (dns) | dns |
| 18 | ISR 168367 | Naor Ben Saadon, ISR, Male | 123,0 | 20 | (dnf) | (dnf) | 14 | 23 | 4 | 14 | 20 | 14 | 14 |
| 19 | TUR 175488 | Ozgur Akansel, TUR, Male | 127,0 | 9 | 18 | 17 | 6 | 20 | 16 | (21) | 17 | 19 | (bfd) |
| 20 | ISR 173224 | Ofir Shterenberg, ISR, Female | 138,0 | (30) | (24) | 22 | 10 | 11 | 20 | 7 | 24 | 24 | 20 |
| 21 | TUR 176322 | Munifcan Cinay, TUR, Male | 139,0 | 10 | (dns) | (dns) | 29 | 12 | 23 | 11 | 12 | 21 | 16 |
| 22 | TUR 169946 | Ozum Oguzbayir, TUR, Female | 140,0 | (27) | 22 | 15 | 23 | 26 | 18 | (dns) | 11 | 15 | 10 |
| 23 | ISR 173259 | Gil Leibovitch, ISR, Male | 141,0 | 26 | 11 | 13 | 17 | (31) | 27 | 15 | 14 | 18 | (bfd) |
| 24 | SCG 173384 | Ivan Kulic, SCG, Male | 147,0 | (22) | 20 | 20 | 12 | 17 | 21 | (23) | 22 | 20 | 15 |
| 25 | TUR 116565 | Yasemin Oruz, TUR, Female | 185,0 | 29 | (dns) | (dns) | 19 | 13 | 12 | 19 | 23 | 25 | dns |
| 26 | TUR 179870 | Enes Karakas, TUR, Male | 189,0 | 14 | 15 | 12 | 32 | 21 | 26 | 24 | (dns) | (dns) | dns |
| 27 | TUR 166777 | Cumhur Aras, TUR, Male | 190,0 | 19 | (dsq) | 23 | 34 | 9 | 32 | (dns) | 16 | 12 | bfd |
| 28 | TUR 179878 | Berk Can Biren, TUR, Male | 196,0 | (dns) | 12 | 14 | 20 | 18 | 22 | 20 | (dns) | dns | dns |
| 29 | ROM 6 | Giulescu Daniel, ROM, Male | 220,0 | 28 | 23 | (dnf) | 35 | 34 | 24 | (dns) | 27 | 27 | 22 |
| 30 | SCG 158222 | Petar Matanovic, SCG, Male | 227,0 | 33 | 26 | (dnf) | 26 | 32 | 34 | (dns) | 29 | 26 | 21 |
| 31 | TUR 169912 | Ersin Gencturk, TUR, Male | 228,0 | (dns) | (dns) | 9 | 38 | 35 | 33 | dns | 13 | 10 | bfd |
| 32 | TUR 162688 | Ugur Emre Baykal, TUR, Male | 244,0 | 15 | (dsq) | 10 | 18 | 33 | 28 | (dns) | dns | dns | dns |
| 33 | TUR 151227 | Cem Gozen, TUR, Male | 282,0 | 16 | (dns) | (dns) | 28 | 28 | 25 | dns | dns | dns | dns |
| 34 | TUR 137604 | Yesim Tezcan, TUR, Female | 290,0 | (dns) | 16 | (dns) | 31 | 27 | 36 | dns | dnf | dns | dnf |
| 35 | TUR 168999 | Nilufer Oruz, TUR, Female | 292,0 | 31 | (dns) | (dns) | 21 | 30 | 30 | dns | dns | dns | dns |
| 36 | TUR 164845 | Cenk Yigit Acikgoz, TUR, Male | 308,0 | (dns) | (dns) | dnf | 37 | dnf | 35 | dns | 28 | dns | 23 |
| 37 | NED 165347 | Anneke Vogelenzang, NED, Female | 331,0 | (dns) | (dns) | dns | 33 | 36 | 37 | dns | dns | dns | dns |
| 38 | SCG 82597 | Milos Acanski, SCG, Male | 332,0 | 32 | (dns) | (dns) | dns | dns | dnc | dns | 30 | dns | dns |
| 39 | TUR 166689 | Gokhan Ciftcioglu, TUR, Male | 336,0 | (dns) | (dns) | dns | 36 | 37 | 38 | dns | dns | dns | dns |
| 40 | TUR 166771 | Mehmet Suerdem, TUR, Male | 349,0 | 34 | (dns) | (dns) | dns | dns | dns | dns | dns | dnf | dns |
| 41 | TUR 167999 | Baran Edige, TUR, Male | 360,0 | (dns) | (dns) | dns | dnf | dns | dns | dns | dns | dns | dns |
| 41 | TUR 162691 | Yetkin Sesen, TUR, Male | 360,0 | (dns) | (dns) | dns | dns | dns | dns | dns | dnf | dns | dns |
| 41 | TUR 179877 | Eren Özdal, TUR, Male | 360,0 | (dns) | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
| 41 | TUR 174444 | Alican Boynak, TUR, Male | 360,0 | (dns) | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
| TUR 175488 | Ozgur Akansel, TUR, Male | race 4 | 6, 6 --> 11 scores, dpi | |
| TUR 176322 | Munifcan Cinay, TUR, Male | race 4 | 29, 29 --> 34 scores, dpi | |
| TUR 162688 | Ugur Emre Baykal, TUR, Male | race 4 | 18, 18 --> 23 scores, dpi | |
| TUR 151227 | Cem Gozen, TUR, Male | race 4 | 28, 28 --> 33 scores, dpi | |
| TUR 164845 | Cenk Yigit Acikgoz, TUR, Male | race 4 | 37, 37 --> 42 scores, dpi | |
| TUR 167999 | Baran Edige, TUR, Male | race 4 | dnf, 45 --> 45 scores, dpi |
INTERNATIONAL
ISTANBUL SAILING WEEK 2005
FINAL RESULTS![]()
Laser Standard
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR 179822 | Kemal Muslubas, TUR, Male | 8,0 | 1 | 1 | 1 | 1 | (5) | 1 | 1 | 1 | 1 | (dns) |
| 2 | GRE 15 | Harris Tsolis, GRE, Male | 25,0 | 2 | 4 | 5 | 2 | 4 | 2 | 4 | (7) | (6) | 2 |
| 3 | GRE 17 | Nikolas Petridis, GRE, Male | 26,0 | 3 | 6 | 2 | 3 | (10) | 3 | 3 | 2 | (7) | 4 |
| 4 | RUS 151315 | Tereshkin Dmitry, RUS, Male | 27,0 | (7) | 5 | 3 | 5 | (7) | 4 | 2 | 5 | 2 | 1 |
| 5 | TUR 179898 | Halil Savas, TUR, Male | 48,0 | 4 | 2 | 11 | 6 | (12) | 10 | 5 | 6 | 4 | (dns) |
| 6 | PAK 163125 | Muhammad Yousaf, PAK, Male | 55,0 | (dns) | (dns) | 8 | 10 | 2 | 6 | 8 | 3 | 10 | 8 |
| 7 | TUR 179862 | Ismail Tezdiker, TUR, Male | 56,0 | 6 | 10 | 4 | (18) | 1 | 16 | 7 | 9 | 3 | (bfd) |
| 8 | TUR 167870 | Yunus Güzelgün, TUR, Male | 58,0 | 12 | 7 | (13) | 4 | (15) | 9 | 6 | 4 | 11 | 5 |
| 9 | TUN 172830 | Ben Fakhet Hafedh, TUN, Male | 62,0 | (11) | 3 | 6 | 9 | 11 | (18) | 10 | 8 | 8 | 7 |
| 10 | TUR 167864 | Haluk Babacan, TUR, Male | 63,0 | 10 | 9 | 10 | (17) | 3 | (12) | 11 | 12 | 5 | 3 |
| 11 | TUR 179893 | Deniz Giray, TUR, Male | 71,0 | 8 | 8 | 9 | 8 | 13 | 7 | (16) | (15) | 12 | 6 |
| 12 | TUN 172886 | Hedi Zneidi, TUN, Male | 72,0 | 5 | 11 | 7 | (24) | (20) | 8 | 12 | 11 | 9 | 9 |
| 13 | PAK 111115 | Ashfaq Iqbal, PAK, Male | 98,0 | 9 | 12 | 16 | 7 | (18) | 11 | 13 | 16 | 14 | (dns) |
| 14 | TUR 174864 | Akif Muslubas, TUR, Male | 115,0 | 14 | 13 | 12 | (ocs) | 6 | 5 | 19 | 13 | (ocs) | bfd |
| 15 | BUL 113 | Zlatko Atanasov, BUL, Male | 122,0 | 17 | 15 | 18 | 15 | (28) | 20 | 14 | (20) | 13 | 10 |
| 16 | TUR 157348 | Harun Salman, TUR, Male | 129,0 | (19) | 19 | 17 | (dns) | 14 | 13 | 17 | 17 | 17 | 15 |
| 17 | TUN 172885 | Belhaj Alaya Radhovene, TUN, Male | 130,0 | 13 | (dsq) | (dsq) | ocs | 16 | 14 | 18 | 10 | 15 | 11 |
| 18 | ISR 171945 | Hai Ellbaz, ISR, Male | 144,0 | 18 | 14 | 14 | 22 | 27 | 19 | (dns) | 14 | 16 | (bfd) |
| 19 | BUL 16786 | Stoil Stoilov, BUL, Male | 146,0 | 21 | 18 | 19 | 16 | (24) | 21 | (dns) | 19 | 19 | 13 |
| 20 | BUL 157346 | Aleksander Minkov, BUL, Male | 149,0 | 22 | (dns) | (dns) | 11 | 8 | 15 | 9 | 18 | dns | dns |
| 21 | BUL 142676 | Ognian Iliev, BUL, Male | 160,0 | 20 | 17 | (dns) | 13 | 21 | 22 | (dns) | dns | 20 | 14 |
| 22 | TUR 157329 | Ramiz Salman, TUR, Male | 162,0 | 15 | (dns) | (dns) | 12 | 17 | 17 | dns | dsq | 18 | 12 |
| 23 | TUR 157314 | Gökhan Saruhanoglu, TUR, Male | 167,0 | 16 | 16 | 15 | 20 | 23 | 24 | 15 | (dns) | (dns) | dns |
| 24 | BUL 911 | Tihomir Kirilov Totev, BUL, Male | 196,0 | 24 | 20 | (dnf) | 14 | 9 | 25 | (dns) | dnf | dnf | dns |
| 25 | MKD 182106 | Martin Pejoski, MKD, Male | 219,0 | 25 | (dns) | (dns) | 19 | dsq | 23 | 20 | dns | dns | dns |
| 26 | BUL 711 | Valentin Ivanov Ivanov, BUL, Male | 240,0 | 26 | (dns) | (dns) | dns | 22 | 27 | dns | dnf | dnf | dns |
| 27 | ROM 147111 | Paslaru Mihai, ROM, Male | 242,0 | 27 | (dns) | (dns) | 21 | 29 | dns | dns | dns | dns | dns |
| 28 | MKD 4073 | Boajn Kavaj, MKD, Male | 244,0 | (dnf) | (dns) | dns | 27 | 19 | dns | dns | dns | dns | dns |
| 29 | MKD 141736 | Goran Iovanovski, MKD, Male | 244,0 | 23 | (dns) | (dns) | 23 | dns | dns | dns | dns | dns | dns |
| 30 | MKD 5 | Mileski Ljubisa, MKD, Male | 245,0 | (dnf) | (dns) | dns | 28 | 26 | 26 | dns | dnf | dns | dns |
| 31 | BUL 180640 | Asen Nikolov, BUL, Male | 249,0 | (dns) | (dns) | dns | 26 | 25 | dns | dns | dns | dns | dns |
| 32 | MKD 49547 | Jovanoski Stefco, MKD, Male | 251,0 | (dnf) | (dns) | dns | 25 | dns | 28 | dns | dns | dns | dns |
| TUR 179862 | Ismail Tezdiker, TUR, Male | race 4 | 18, 18 --> 23 scores, dpi | |
| BUL 113 | Zlatko Atanasov, BUL, Male | race 8 | 20, 20 --> 25 scores, dpi | |
| TUR 157329 | Ramiz Salman, TUR, Male | race 4 | 12, 12 --> 17 scores, dpi | |
| TUR 157314 | Gökhan Saruhanoglu, TUR, Male | race 4 | 20, 20 --> 25 scores, dpi | |
| BUL 911 | Tihomir Kirilov Totev, BUL, Male | race 4 | 14, 14 --> 19 scores, dpi |