Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 182663 | KUZMANIC Tonko | 7,0 | 1 | 2 | 1 | (3) | 2 | 1 |
| 2 | CRO 182662 | STIPANOVIC Tonci | 7,0 | 2 | 1 | 2 | 1 | 1 | (bfd) |
| 3 | RUS 181625 | ZHBANKOV Timofey | 14,0 | (3) | 3 | 3 | 2 | 3 | 3 |
| 4 | GBR 180043 | EMMETT Jon | 23,0 | 4 | (13) | 5 | 4 | 4 | 6 |
| 5 | NED 177598 | V. MACKELENBERGH Rodie | 39,0 | 12 | 4 | 8 | 5 | 10 | (25) |
| 6 | CRO 165703 | LALIC Josko | 40,0 | 14 | 9 | 4 | 9 | (16) | 4 |
| 7 | CRO 174365 | KRPELJEVIC Karlo | 42,0 | 5 | 6 | 6 | 14 | 11 | (22) |
| 8 | POL 183429 | ROSNER Karol | 43,0 | 11 | 5 | (19) | 10 | 15 | 2 |
| 9 | CRO 178706 | MATIC Marko | 45,0 | 6 | 14 | 11 | (25) | 6 | 8 |
| 10 | MON 175846 | SANCHEZ Emmanuel | 47,0 | 15 | 7 | 7 | 11 | 7 | (30) |
| 11 | TUR 151310 | SOYER Orkun | 54,0 | 16 | (21) | 9 | 19 | 5 | 5 |
| 12 | HUN 152458 | BERECZ Zsombor | 58,0 | 7 | 12 | (24) | 20 | 8 | 11 |
| 13 | POL 183367 | ANDRYSIAK Bartosz | 65,0 | (25) | 17 | 14 | 8 | 19 | 7 |
| 14 | ITA 178966 | de PAOLI Carlo | 67,0 | 18 | 19 | (21) | 7 | 9 | 14 |
| 15 | GBR 182523 | PATON Ben | 67,0 | 13 | 15 | 16 | (18) | 14 | 9 |
| 16 | BRA 160673 | WANDERLEY Carlos Eduardo | 73,0 | 10 | 24 | 10 | 17 | 12 | (bfd) |
| 17 | NED 183040 | DAMEN Paul | 79,0 | (27) | 8 | 26 | 12 | 17 | 16 |
| 18 | ITA 179401 | GIAMMARINI Andrea | 88,0 | 19 | 10 | (bfd) | 6 | 18 | 35 |
| 19 | GBR 176831 | CHRISTAN Vincent | 88,0 | 24 | (37) | 12 | 13 | 27 | 12 |
| 20 | ITA 181441 | BARUZZI Marco | 92,0 | 17 | 22 | 20 | (ocs) | 20 | 13 |
| 21 | ITA 182121 | MASCARO Roberto | 93,0 | 8 | 11 | 32 | 21 | 21 | (bfd) |
| 22 | IRL 183294 | KINGSTON George | 103,0 | 21 | 23 | 13 | 23 | 23 | (24) |
| 23 | ITA 181540 | MENONI Stefano | 112,0 | 9 | (bfd) | 15 | 16 | 13 | bfd |
| 24 | ITA 177971 | MONTIS Marco | 114,0 | 22 | 18 | 18 | 35 | (dnf) | 21 |
| 25 | NED 171726 | VELDMAN Stephan | 117,0 | (31) | 16 | 17 | 22 | 31 | 31 |
| 26 | ITA 177918 | MARINELLI Alessio | 120,0 | (28) | 20 | 22 | 27 | 28 | 23 |
| 27 | ITA 171934 | MONTAGNER Federico | 121,0 | 26 | 26 | 23 | 24 | 22 | (32) |
| 28 | NED 180695 | KNEGT Jorne | 124,0 | (34) | 27 | 31 | 26 | 25 | 15 |
| 29 | GBR 177601 | BOOTH John | 128,0 | 20 | 32 | (36) | 32 | 24 | 20 |
| 30 | NED 166734 | BUDDE Jerôme | 134,0 | 32 | (34) | 30 | 15 | 30 | 27 |
| 31 | CRO 180039 | MATIC Ivo | 141,0 | 29 | (41) | 40 | 36 | 26 | 10 |
| 32 | ITA 174139 | BENSI Federico | 146,0 | 23 | 36 | 29 | (ocs) | 41 | 17 |
| 33 | CRO 182661 | LONGIN Matija | 148,0 | (43) | 31 | 34 | 29 | 35 | 19 |
| 34 | ITA 176762 | LO BUE Marco | 151,0 | 30 | 25 | 35 | 33 | (48) | 28 |
| 35 | ITA 179066 | SIBILIA Erberto | 162,0 | 35 | 40 | 27 | 28 | 32 | (43) |
| 36 | NED 183046 | LEGIERSE Patrick | 165,0 | (37) | 33 | 37 | 30 | 29 | 36 |
| 37 | CZE 152633 | BLATECKY David | 167,0 | (45) | 30 | 39 | 34 | 38 | 26 |
| 38 | NED 170461 | GOOSEN Reinout | 176,0 | 33 | 29 | (41) | 40 | 34 | 40 |
| 39 | NED 161738 | ALDERS Dave | 178,0 | (47) | 35 | 25 | 41 | 33 | 44 |
| 40 | CRO 180059 | BONACIC Goran | 184,0 | 42 | 43 | 28 | 31 | 40 | (dnf) |
| 41 | BEL 171515 | LAMBERT Francois | 184,0 | 36 | 39 | 38 | 37 | (42) | 34 |
| 42 | CZE 152639 | CHLUP Zdenek | 186,0 | 38 | 38 | 42 | (43) | 39 | 29 |
| 43 | FRA 182115 | FALQUE Olivier | 197,0 | 40 | 28 | 43 | (47) | 45 | 41 |
| 44 | SCG 180638 | JOVANOVIC Predrag | 201,0 | (50) | 47 | 33 | 39 | 44 | 38 |
| 45 | POR 165842 | VINAGRE Joao Goncalo | 205,0 | 41 | (45) | 45 | 45 | 37 | 37 |
| 46 | SCG 173305 | STEVANOV Arsa | 214,0 | (53) | 44 | 51 | 38 | 36 | 45 |
| 47 | CZE 169062 | CERNY Michal | 220,0 | 39 | 42 | 47 | 46 | 46 | (bfd) |
| 48 | POL 176641 | HERMACH Zbigniew | 222,0 | 44 | (55) | 54 | 52 | 54 | 18 |
| 49 | GBR 179038 | McMILLAN Tristan | 229,0 | (49) | 49 | 48 | 44 | 49 | 39 |
| 50 | ITA 169843 | DONELLA Marco | 230,0 | 46 | (52) | 50 | 42 | 50 | 42 |
| 51 | SCG 180639 | BATAS-BJELIC ilija | 232,0 | 51 | 57 | (bfd) | 48 | 43 | 33 |
| 52 | GBR 164828 | BROWN James | 247,0 | 55 | 50 | 44 | 51 | 47 | (bfd) |
| 53 | MON 172671 | MIRARCHI Anthony | 248,0 | (56) | 56 | 46 | 49 | 51 | 46 |
| 54 | GBR 135840 | BICKERTON David | 250,0 | (54) | 46 | 52 | 53 | 52 | 47 |
| 55 | ITA 182955 | ALBERICO Daniele | 256,0 | (57) | 53 | 49 | 50 | 56 | 48 |
| 56 | BEL 180608 | STALS Michel | 264,0 | 58 | 48 | (dnf) | 54 | 55 | 49 |
| 57 | FRA 179773 | BOERI Cedric | 270,0 | 48 | 51 | (dnf) | dnf | 53 | dns |
| 58 | CRO 180040 | PlASEVOLI Teo | 277,0 | 52 | 54 | 53 | (dnf) | dnf | dnf |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 182171 | GOLTZ Franziska | 91,0 | 22 | 15 | 20 | (23) | 23 | 2 | 1 | 8 |
| 2 | BRA 180891 | KOSTIW Adriana | 94,0 | 18 | 18 | 23 | 20 | (24) | 8 | 2 | 5 |
| 3 | ISR 176741 | EDELMAN Nufar | 106,0 | 21 | 10 | (29) | 24 | 19 | 20 | 11 | 1 |
| 4 | IRL 182602 | HANNA Debbie | 109,0 | (33) | 28 | 12 | 24 | 26 | 11 | 4 | 4 |
| 5 | AUT 182265 | EDER Nicole | 113,0 | 24 | 24 | 27 | (34) | 17 | 3 | 9 | 9 |
| 6 | GBR 182207 | BLAIR Colette | 116,0 | 23 | (26) | 21 | 21 | 17 | 7 | 8 | 19 |
| 7 | BRA 180892 | MARTINS DE CASTRO Béjar Caroli | 118,0 | 26 | (29) | 28 | 19 | 23 | 6 | 6 | 10 |
| 8 | IRL 179323 | PEELO Ciara | 118,0 | 26 | 21 | 12 | (29) | 26 | 14 | 7 | 12 |
| 9 | GBR 171269 | MULLER Nicky | 130,0 | 23 | 24 | (26) | 25 | 25 | 17 | 3 | 13 |
| 10 | POL 180716 | SZYMCZYK Natalia | 138,0 | 16 | 25 | (33) | 31 | 28 | 12 | 12 | 14 |
| 11 | FRA 183384 | VIAZZO Helene | 141,0 | (dsq) | 28 | 24 | 23 | 22 | 21 | 21 | 2 |
| 12 | FRA 177614 | LACOUR Aurélie | 149,0 | 31 | 29 | 18 | 30 | (33) | 18 | 20 | 3 |
| 13 | BRA 183996 | GINAID Odile | 151,0 | 28 | 27 | 26 | 25 | (33) | 13 | 25 | 7 |
| 14 | ITA 174132 | NOTO Lidia | 155,0 | 30 | (39) | 31 | 27 | 29 | 15 | 17 | 6 |
| 15 | GER 181627 | ROTH Sara | 160,0 | 28 | 21 | (41) | 21 | 27 | 22 | 10 | 31 |
| 16 | IRL 180244 | MURPHY Claudine | 163,0 | 29 | 27 | 30 | (32) | 29 | 5 | 14 | 29 |
| 17 | TUR 176612 | UNVER Ayda | 164,0 | 27 | 30 | 25 | (32) | 28 | 10 | 24 | 20 |
| 18 | FRA 183050 | VIAZZO Isabelle | 172,0 | 35 | 31 | 33 | 31 | 30 | 1 | (39) | 11 |
| 19 | GRE 181609 | PANOU Lalina | 172,0 | 32 | (36) | 35 | 27 | 31 | 27 | 5 | 15 |
| 20 | ESP 179266 | ECHEGOYEN Tamara | 176,0 | 19 | 26 | 30 | 29 | 31 | 25 | 16 | (35) |
| 21 | POR 180844 | VITORINO Helena | 189,0 | 32 | 34 | 25 | (39) | 27 | 28 | 15 | 28 |
| 22 | POL 182211 | PAWLOWSKA Aleksandra | 193,0 | 34 | 36 | (38) | 33 | 34 | 4 | 31 | 21 |
| 23 | GER 181328 | KRAUS Franziska | 193,0 | 36 | 34 | 32 | (41) | 30 | 24 | 13 | 24 |
| 24 | ESP 182138 | ROCA Silvia | 193,0 | 27 | 32 | 24 | 34 | 32 | 26 | 18 | (38) |
| 25 | ITA 181648 | Dell'OMODARME Chiara | 194,0 | 30 | 30 | 29 | 26 | (35) | 31 | 22 | 26 |
| 26 | ESP 183352 | GONZALEZ Eva | 196,0 | 34 | (38) | 38 | 35 | 36 | 9 | 28 | 16 |
| 27 | POL 160419 | PIECHA Agata | 198,0 | 31 | 32 | 31 | 26 | 37 | (ocs) | 23 | 18 |
| 28 | GER 155029 | FONTIUS Beatrix | 207,0 | 25 | (33) | 32 | 28 | 32 | 33 | 30 | 27 |
| 29 | HUN 174859 | MATIS Klaudia | 211,0 | 36 | (dnf) | 34 | 37 | 40 | 16 | 26 | 22 |
| 30 | GBR 171986 | FALCON Karen | 214,0 | 29 | 35 | (37) | 28 | 35 | 30 | 32 | 25 |
| 31 | CZE 182268 | VAIDISOVA Katerina | 220,0 | 38 | 35 | (39) | 33 | 38 | 23 | 19 | 34 |
| 32 | FRA 175422 | PAILLOUX Marine | 224,0 | 35 | 31 | 36 | 30 | 36 | (ocs) | 33 | 23 |
| 33 | GBR 170210 | BLORE Hannah | 235,0 | 39 | 37 | 37 | 36 | (40) | 35 | 34 | 17 |
| 34 | FRA 181310 | LENGELLE Elodie | 236,0 | (40) | 40 | 34 | 37 | 38 | 19 | 29 | 39 |
| 35 | SLO 178394 | ZAGERNIK Mojca | 242,0 | 37 | 33 | 35 | (38) | 37 | 37 | 27 | 36 |
| 36 | GER 182191 | ROSEMA Anna | 245,0 | 33 | 37 | 36 | 36 | 34 | 32 | (38) | 37 |
| 37 | GBR 163159 | DEYES Jennifer | 250,0 | 38 | 39 | (40) | 38 | 39 | 29 | 35 | 32 |
| 38 | GBR 165223 | BUTCHER Sarah | 255,0 | 37 | 38 | (40) | 35 | 39 | 36 | 37 | 33 |
| 39 | FRA 170158 | NIVELLEAU Colette | 257,0 | 39 | 40 | 39 | 39 | (dnf) | 34 | 36 | 30 |
| 40 | BEL 149015 | WOLTERS Charlene | 281,0 | 40 | (41) | 41 | 40 | 41 | 38 | 40 | dnf |
5-12
August, SPLIT, CROATIA | ||||||||||||
| Final Results youthmale -silver | ||||||||||||
| Scores take into account 1 discard | ||||||||||||
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | ITA 179284 | VALLESI Claudio | 91 | 21 | (24) | 13 | 15 | 21 | 1 | 8 | 12 | |
| 2 | GBR 180443 | McKEEMAN Iain | 95 | 19 | 16 | 15 | 18 | (24) | 20 | 6 | 1 | |
| 3 | ESP 179621 | GUTIERREZ Garcia Alvaro | 96 | (26) | 23 | 11 | 22 | 13 | 3 | 5 | 19 | |
| 4 | FRA 167114 | COUTURIER Thomas | 96 | 17 | 12 | 19 | 21 | 22 | (24) | 1 | 4 | |
| 5 | POL 182212 | HANKE Mateus | 107 | 4 | (42) | 3 | 35 | 38 | 5 | 19 | 3 | |
| 6 | GER 183489 | ULBRICHT Johann | 109 | 24 | 15 | (34) | 10 | 15 | 12 | 4 | 29 | |
| 7 | CRO 142677 | SKRLJ Mario | 110 | 9 | (raf) | 22 | 20 | 17 | 13 | 22 | 7 | |
| 8 | GER 176596 | WEHLE Mirko | 117 | 13 | (30) | 24 | 16 | 18 | 14 | 2 | 30 | |
| 9 | ITA 176557 | RECCHI Carlo | 130 | 16 | 20 | 30 | 10 | 18 | 19 | (40) | 17 | |
| 10 | IRL 183948 | McLAVERTY Aidan | 132 | 23 | 19 | 17 | 19 | 27 | (33) | 21 | 6 | |
| 11 | ITA 178465 | PASSANI Gregorio | 140 | 14 | 28 | 13 | 23 | 28 | 18 | 16 | (dnf) | |
| 12 | ITA 174326 | CURZI Andrea | 143 | 22 | 22 | 27 | 24 | 13 | 10 | (39) | 25 | |
| 13 | GER 176642 | WEISCHEDE Jan Henrik | 144 | 2 | 12 | (40) | 23 | 29 | 35 | 10 | 33 | |
| 14 | POR 178273 | GONCALVES Tiago | 149 | (33) | 27 | 9 | 31 | 25 | 17 | 29 | 11 | |
| 15 | CRO 180042 | TRIVA Simon | 149 | 23 | 21 | (42) | 19 | 20 | 25 | 25 | 16 | |
| 16 | RUS 171117 | BOZHKO Alexander | 149 | 20 | 11 | 10 | 33 | (dnf) | dnf | 3 | 18 | |
| 17 | POL 168785 | PASIK Jakub | 149 | 12 | 31 | 14 | 28 | 23 | 30 | 11 | (51) | |
| 18 | POR 183164 | MORAIS Joao Gil | 150 | 37 | 38 | 31 | (bfd) | 24 | 6 | 12 | 2 | |
| 19 | EST 180330 | RAMMO Karl-Martin | 160 | 31 | 25 | (39) | 26 | 21 | 8 | 13 | 36 | |
| 20 | MON 171561 | ANFOSSO Thomas | 160 | 9 | 29 | 23 | 18 | 25 | 43 | -49 | 13 | |
| 21 | FRA 174562 | ARBELLOT Pierre | 163 | 28 | 21 | 24 | 32 | (47) | 21 | 9 | 28 | |
| 22 | GER 177784 | BALDEWEIN Dustin | 164 | 26 | (41) | 37 | 20 | 28 | 4 | 15 | 34 | |
| 23 | NED 167562 | de GRAAFF Dirk | 164 | 25 | 33 | 14 | 27 | (34) | 9 | 34 | 22 | |
| 24 | FRA 175432 | THOMAS Gabriel | 164 | 19 | 36 | 22 | 33 | 20 | 7 | 27 | (47) | |
| 25 | ESP 160570 | USERO Pérez Pablo | 173 | 31 | 19 | 35 | 19 | 22 | 27 | 20 | (40) | |
| 26 | GER 163618 | ZACHAUS Gregor | 174 | 13 | 36 | 29 | 38 | 19 | 2 | (44) | 37 | |
| 27 | GBR 178228 | HIBBERD Andrew | 177 | 39 | 37 | 20 | (41) | 27 | 28 | 17 | 9 | |
| 28 | FRA 169828 | di RUSSO Matthieu | 177 | 22 | 28 | 27 | 24 | 11 | (42) | 30 | 35 | |
| 29 | GER 179532 | FEUERHERDT Tobias | 178 | 17 | 14 | 40 | 37 | 32 | (44) | 7 | 31 | |
| 30 | SUI 183961 | CUJEAN Lucien | 179 | -50 | 24 | 31 | 30 | 26 | 26 | 37 | 5 | |
| 31 | ITA 163668 | CRIVELLI Visconti Uberto | 179 | 22 | 32 | 19 | 18 | 35 | (dsq) | 32 | 21 | |
| 32 | GBR 176742 | GODWIN Stuart | 183 | 30 | 29 | (dsq) | 36 | 31 | 29 | 18 | 10 | |
| 33 | FRA 178131 | BIGI Nedeleg | 184 | 19 | 27 | 16 | 14 | 48 | 15 | 45 | (dsq) | |
| 34 | ITA 176527 | MOTTA Dario | 185 | 35 | 40 | 18 | 29 | 16 | 11 | 36 | (43) | |
| 35 | ITA 179280 | PROVENZANO Simone | 188 | 40 | 26 | 14 | 26 | 15 | (dsq) | 52 | 15 | |
| 36 | CRO 166553 | OLUJIC Josip | 190 | 32 | 29 | 21 | (dnf) | 25 | 32 | 24 | 27 | |
| 37 | GBR 176698 | BROWN Jonathan | 191 | 9 | 14 | 42 | 35 | 23 | 45 | (48) | 23 | |
| 38 | ISR 172187 | YOSIPOVITCH Eyal | 193 | 37 | 30 | 36 | 25 | 14 | 31 | (47) | 20 | |
| 39 | FRA 183060 | KELLER Arthur | 193 | 7 | 20 | 23 | 32 | 30 | (dsq) | 31 | 50 | |
| 40 | FRA 180308 | MUNOS Antony | 202 | (46) | 31 | 23 | 41 | 30 | 36 | 33 | 8 | |
| 41 | GER 160710 | KLEINDIENST Maximilian | 204 | 33 | 18 | 41 | 21 | 24 | 23 | -50 | 44 | |
| 42 | POR 176364 | MAURICIO Paulo | 209 | 37 | 33 | 20 | 27 | 38 | 16 | 38 | (42) | |
| 43 | BEL 175667 | BALCAEN Lander | 212 | 21 | 37 | 28 | 38 | (42) | 22 | 28 | 38 | |
| 44 | GRE 179410 | MAGOURAS Giorgos | 212 | 35 | 26 | 36 | 23 | 44 | 34 | 14 | (48) | |
| 45 | ISR 163303 | BARZELLY Nir | 212 | 25 | 34 | 31 | 39 | 22 | 37 | (46) | 24 | |
| 46 | EST 180327 | HIRTENTREU Rasmus | 214 | -40 | 35 | 29 | 29 | 34 | 38 | 35 | 14 | |
| 47 | ITA 180387 | CERNI Pietro | 215 | 16 | 35 | 20 | 32 | 31 | 40 | (43) | 41 | |
| 48 | TUR 176339 | ELMASOGLU Necdet | 227 | 32 | 34 | 40 | 30 | 23 | (47) | 23 | 45 | |
| 49 | ITA 176522 | PASSANI Filippo | 232 | 31 | 40 | 26 | 35 | 42 | (46) | 26 | ||