Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 4382 | F.SCHONEGUDT-D.RUGE, Male, 16-Jul-1955 | 13,0 | 3 | 1 | (6) | 4 | 1 | 4 |
| 2 | GER 4327 | J.BABENDERERDE-L.OEHME, Male, 13-Feb-1984 | 15,0 | 5 | 3 | 3 | 1 | 3 | (ocs) |
| 3 | GER 4383 | J.SEEKAMP-B.SCHUTTE, Male, 07-Jul-1972 | 16,0 | 6 | 2 | 4 | 3 | (16) | 1 |
| 4 | GER 4378 | J.SAEGER-A.GLUSCHKE, Male, 29-Apr-1961 | 20,0 | 1 | 5 | 2 | 5 | 7 | (8) |
| 5 | GER 4231 | S.GUNGLAGE-S.KNUPPEL, Male, 24-Aug-1972 | 28,0 | 10 | 4 | (24) | 7 | 2 | 5 |
| 6 | GER 4226 | J.BAUDITZ-R.GRIEBENOW, Male, 07-May-1964 | 39,0 | 8 | (20) | 5 | 2 | 15 | 9 |
| 7 | GER 4380 | S.THOROE-M.REHBELIN, Male, 25-Nov-1987 | 42,0 | 12 | (27) | 1 | 15 | 12 | 2 |
| 8 | GER 4202 | G.EDINGER-D.FROST, Male, 27-May-1963 | 50,0 | 2 | 16 | 7 | (22) | 4 | 21 |
| 9 | GER 4384 | A.REINSBERG-A.BAUDITZ, Female, 05-Feb-1972 | 53,0 | 7 | 6 | 19 | (27) | 6 | 15 |
| 10 | GER 4092 | R.BLECKMANN-C.UNGEN, Male, 03-Mar-1977 | 55,0 | 14 | 7 | (dsq) | 16 | 8 | 10 |
| 11 | GER 4316 | C.WITTHOHN-J.KOPKE, Male, 30-Jan-1985 | 56,0 | 18 | 8 | 13 | 6 | 11 | (26) |
| 12 | GER 4379 | T.HELDT-H.KOHLER, Male, 14-Mar-1964 | 57,0 | (ocs) | 23 | 8 | 13 | 10 | 3 |
| 13 | GER 4314 | M.SCHADE-F.MOLLER, Male, 26-May-1975 | 57,0 | 11 | (19) | 12 | 9 | 13 | 12 |
| 14 | GER 4365 | T.DR.GOTE-S.HUNOLD, Male, 20-Dec-1962 | 60,0 | 9 | 13 | (21) | 8 | 17 | 13 |
| 15 | TUR 191 | S.KAKIS-E.OZBAY, Male, 16-Jun-1973 | 69,0 | 13 | 9 | dnf | 18 | 18 | (dnf) |
| 16 | HUN 205 | B.FLUCK-S.SZEKELY, Male, 17-May-1974 | 72,0 | 16 | 15 | 25 | (29) | 9 | 7 |
| 17 | GER 4381 | A.HARTMER-H.NINA, Male, 16-Jun-1962 | 78,0 | (24) | 24 | 23 | 20 | 5 | 6 |
| 18 | GER 4336 | U.MUNCHEBERG-E.STEFFEN, Male, 29-Aug-1952 | 86,0 | 22 | 17 | 9 | 14 | 24 | (ocs) |
| 19 | GER 4330 | M.MAISENPACHER-L.KRUSE, Male, 11-Jun-1972 | 87,0 | 19 | 12 | 32 | 10 | 14 | (ocs) |
| 20 | GER 4311 | J.BREDT-M.MACZUTAJTIS, Male, 30-Oct-1959 | 89,0 | 4 | 14 | (raf) | 34 | 19 | 18 |
| 21 | GER 4388 | S.WAHRENDORF-C.MAASS, Male, 10-Sep-1962 | 95,0 | 21 | (39) | 10 | 24 | 20 | 20 |
| 22 | GER 4315 | D.REIUSBERG-L.WETZKE, Male, 06-Jul-1978 | 95,0 | (ocs) | 22 | 14 | 17 | 31 | 11 |
| 23 | GER 4166 | K.H.WILDT-G.WILDT, Male, 27-Jul-1956 | 116,0 | 20 | 35 | 18 | 19 | (37) | 24 |
| 24 | HUN 9 | A.SZENTPETERI-Z.PIRGER, Male, 25-Dec-1944 | 117,0 | 28 | 11 | (37) | 32 | 27 | 19 |
| 25 | GER 4218 | T.QUANTE-M.GEILENKOJHEN, Male, 15-Feb-1980 | 117,0 | 31 | 18 | 17 | 26 | 25 | (38) |
| 26 | GER 4283 | M.HAHN-F.JAEGAR, Male, 24-Aug-1985 | 121,0 | 27 | 26 | 15 | (54) | 26 | 27 |
| 27 | TUR 155 | H.L.OZGEN-M.SISMANYAZICI, Male, 10-May-1952 | 126,0 | (39) | 32 | 30 | 12 | 36 | 16 |
| 28 | GER 4353 | M.BILLERBECK-J.HEBE, Male, 29-Apr-1986 | 127,0 | 25 | 33 | 26 | 11 | 32 | (dnf) |
| 29 | GER 4344 | A.CLAUB-A.EMMTEMEYER, Male, 07-Feb-1976 | 131,0 | 15 | 10 | 11 | 35 | (dnc) | dnc |
| 30 | HUN 211 | P.KOLESZAR-Z.KOLESZAR, Male, 01-Sep-1973 | 134,0 | 30 | 42 | 22 | 23 | (43) | 17 |
| 31 | CZE 565 | J.HIRNSAL-L.HARECKOVA, Male, 20-Feb-1973 | 136,0 | 32 | 21 | 34 | (41) | 21 | 28 |
| 32 | GER 4144 | S.FUCHS-A.JAHNIG, Female, 26-May-1986 | 140,0 | 23 | 25 | 33 | (40) | 34 | 25 |
| 33 | TUR 222 | M.UNEL-K.OZGONENC, Male, 13-Feb-1958 | 141,0 | 35 | (43) | 20 | 33 | 23 | 30 |
| 34 | TUR 3 | H.YILMAZ-Y.GUZELGUN, Male, 25-Mar-1975 | 143,0 | 38 | 34 | 28 | 21 | (47) | 22 |
| 35 | GER 4346 | G.STRUWING-K.STRUCK, Male, 06-Feb-1959 | 145,0 | (46) | 44 | 40 | 25 | 22 | 14 |
| 36 | HUN 91 | Z.SZENTPETER-L.HAJDU, Male, 17-May-1970 | 148,0 | 29 | 31 | (35) | 28 | 28 | 32 |
| 37 | GER 4131 | C.WIEGEL-R.MALORNY, Male, 03-Jan-1975 | 152,0 | 26 | (41) | 27 | 30 | 35 | 34 |
| 38 | GER 4364 | K.SELLE- A.L.SKAWRAN, Female, 18-Feb-1985 | 159,0 | 17 | 30 | (42) | 37 | 38 | 37 |
| 39 | GER 4309 | T.WIETING-A.KROGER, Male, 20-Mar-1974 | 161,0 | 36 | 36 | 29 | 31 | (45) | 29 |
| 40 | CZE 5 | M.TOBOLKA-P.GARDAVSKY, Male, 29-Jan-1979 | 169,0 | 34 | 29 | 46 | (dnf) | 29 | 31 |
| 41 | HUN 114 | R.NAGY-C.STADLER, Male, 27-Mar-1976 | 172,0 | 40 | 28 | (41) | 36 | 33 | 35 |
| 42 | SUI 518 | M.MAIRE-R.GRANDJEAN, Male, 23-Jun-1979 | 177,0 | 37 | 37 | 31 | (39) | 39 | 33 |
| 43 | HUN 881 | S.DEMJEN-G.BERKI, Male, 28-Mar-1956 | 187,0 | 43 | 46 | 16 | (50) | 46 | 36 |
| 44 | SUI 526 | B.MAY-T.SPINNLER, Male, 20-Jan-1984 | 193,0 | 33 | 40 | 38 | (51) | 42 | 40 |
| 45 | SUI 532 | P.MAY-D.GLATTLI, Male, 10-Jan-1986 | 195,0 | 44 | 38 | 45 | 38 | 30 | (dsq) |
| 46 | CZE 552 | J.NOVOTNY-O.KRATKY, Male, 18-Aug-1973 | 201,0 | 48 | 45 | (52) | 44 | 41 | 23 |
| 47 | GER 4175 | P.OTTE-J.NAGEL, Male, 22-Jun-1948 | 216,0 | 41 | 49 | 36 | 46 | 44 | (dnc) |
| 48 | SUI 495 | A.ELSENER-J.ENGWILER, Male, 14-May-1970 | 224,0 | 47 | (53) | 44 | 43 | 49 | 41 |
| 49 | TUR 156 | O.YASARLAR-E.G.ERIS, Male, 20-May-1982 | 225,0 | 51 | (52) | 43 | 42 | 50 | 39 |
| 50 | SUI 513 | B.WIDMER-N.BRONNIMANN, Female, 14-Nov-1974 | 234,0 | 49 | 47 | 39 | 48 | 51 | (dnc) |
| 51 | TUR 134 | E.S.KAVUK-P.COSKUNER, Female, 07-Apr-1981 | 240,0 | 50 | 48 | 51 | 49 | (54) | 42 |
| 52 | SUI 525 | M.PEYER-.GLATTLI, Male, 16-Mar-1967 | 246,0 | 42 | 54 | 50 | 47 | 53 | (dnf) |
| 53 | GER 3973 | L.HUBNER-K.HUBNER, Female, 27-Jan-1981 | 248,0 | 45 | 55 | 48 | (dnf) | 40 | dnc |
| 54 | TUR 22 | Y.NEFTCI-O.TOK, Male, 09-Jul-1971 | 250,0 | 54 | 50 | 49 | 45 | 52 | (dnf) |
| 55 | SUI 522 | M.FELIX-N.TIMO, Male, 11-Jan-1945 | 250,0 | 52 | 51 | 47 | 52 | 48 | (dnf) |
| 56 | TUR 10 | B.AHISKAL-B.SANLIOGLU, Male, 21-Aug-1964 | 260,0 | 55 | (dnf) | 54 | 53 | 55 | 43 |
| 57 | SUI 497 | H.SENN-W.KELLER, Male, 08-Aug-1932 | 266,0 | 56 | 57 | 53 | (dnf) | 56 | 44 |
| 58 | TUR 7 | S.SAHIN-A.OZSOY, Male, 23-Jun-1981 | 279,0 | 53 | 56 | 55 | 55 | (dnc) | dnc |
| 59 | TUR 35 | E.BAHAT-D.MERSIN, Female, 19-Apr-1984 | 294,0 | (dnf) | 58 | 56 | dnf | dnc | dnc |
| TUR 191 | S.KAKIS-E.OZBAY, Male, 16-Jun-1973 | race 3: | sequence no. 11 |
ZW Sail Regatta Scoring program, 4.022
Copyright
1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/