Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179810 | GUNEYCAN KAPTAN, MUGLA, Male, ERABODRUM-1990 | 13,0 | 2 | (3) | 1 | 1 | 2 | 1 | 2 | (3) | 1 | 1 | 2 |
| 2 | 176331 | SARUHAN CINAY, ISTANBUL, Male, LASER4.7, MYK-1989 | 17,0 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | (4) | (4) |
| 3 | 169957 | RESAT YALAZ, IZMIR, Male, LASER4.7, CYIK-1989 | 18,0 | 3 | 1 | 2 | 3 | (4) | 2 | (4) | 1 | 3 | 2 | 1 |
| 4 | 139700 | ISTEM OGUZBAYIR, IZMIR, Female, CYIK-1989 | 47,0 | 4 | 5 | (7) | 4 | 3 | 7 | 5 | 7 | 6 | (9) | 6 |
| 5 | 179890 | BARBAROS TUNA, MUGLA, Male, ERABODRUM-1989 | 50,0 | 6 | (10) | 4 | (13) | 8 | 4 | 7 | 5 | 8 | 5 | 3 |
| 6 | 167871 | UTKU GONENER, KOCAELI, Male, IZYK-1990 | 54,0 | 8 | 6 | 5 | (9) | 9 | 5 | 6 | (cs) | 4 | 3 | 8 |
| 7 | 157305 | BATUHAN CETINEL, TEKIRDAG, Male, TYIK-1990 | 66,0 | (14) | 9 | 9 | 8 | 7 | 8 | 9 | (15) | 5 | 6 | 5 |
| 8 | 162682 | KAAN MAZLUMCA, ISTANBUL, Male, IYK-1989 | 100,0 | 5 | 4 | 6 | 5 | 15 | 9 | 3 | 4 | (nf) | (nf) | nf |
| 9 | 167870 | T.MERT KUCUK, KOCAELI, Male, IZYK-1989 | 100,0 | 13 | 7 | 10 | (16) | 10 | 14 | 10 | 10 | 16 | 10 | (18) |
| 10 | 175842 | NILSU ORGEN, IZMIR, Female, LASER4.7, CYIK-1989 | 112,0 | (17) | 14 | (18) | 6 | 14 | 16 | 13 | 12 | 13 | 15 | 9 |
| 11 | 168988 | EMIR ISIKLIGIL, IZMIR, Male, KSK-1990 | 115,0 | 12 | 18 | 8 | 23 | 5 | 18 | (cs) | (cs) | 7 | 13 | 11 |
| 12 | 162681 | CEM SELCUK, ISTANBUL, Male, IYK-1990 | 122,0 | 9 | (32) | 11 | (22) | 20 | 20 | 21 | 6 | 12 | 8 | 15 |
| 13 | 179878 | ENES KARAKAS, ISTANBUL, Male, FB-1990 | 122,0 | 7 | 13 | 17 | 12 | 16 | (19) | 16 | 8 | 14 | 19 | (21) |
| 14 | 166715 | CINAR GURSEL, IZMIR, Male, CYIK-1989 | 125,0 | 16 | 8 | 15 | (24) | 17 | 11 | (22) | 14 | 10 | 22 | 12 |
| 15 | 111111 | YUNUS GOKCER, BALIKESIR, Male, AYK-1990 | 126,0 | 18 | 15 | 16 | 11 | (19) | 6 | 11 | 13 | 18 | 18 | (20) |
| 16 | 157359 | EMRE TASLI, IZMIR, Male, FYIK-1989 | 133,0 | (23) | 19 | 19 | 20 | 21 | 13 | 8 | 16 | (nf) | 7 | 10 |
| 17 | 176329 | AYHAN METIN, ADANA, Male, AYISSK-1988 | 136,0 | 19 | 20 | 14 | (21) | 13 | 10 | 14 | 20 | (24) | 12 | 14 |
| 18 | 171912 | BERK SIVRIKAYA, IZMIR, Male, KSK-1990 | 139,0 | 10 | 11 | 21 | 17 | (22) | 15 | 19 | (26) | 9 | 20 | 17 |
| 19 | 176328 | FERIT ERCAN, ISTANBUL, Male, MYK-1990 | 140,0 | (25) | 17 | 22 | 14 | 11 | 21 | 20 | 17 | 11 | (24) | 7 |
| 20 | 144913 | EGEMEN BASYIGIT, IZMIR, Male, FYIK-1990 | 142,0 | 21 | 21 | (26) | 19 | 6 | 12 | 12 | 11 | (22) | 21 | 19 |
| 21 | 169924 | EMRAH TASLI, IZMIR, Male, FYIK-1989 | 142,0 | 11 | 16 | (24) | 7 | 18 | 23 | 23 | (25) | 17 | 14 | 13 |
| 22 | 176606 | DENIZ UZUN, ISTANBUL, Male, LASER4.7, MYK-1989 | 157,0 | 15 | 12 | 12 | 30 | 25 | (nf) | (cs) | 9 | 20 | 11 | 23 |
| 23 | 152800 | BARKIN UZEL, TEKIRDAG, Male, TYIK-1990 | 160,0 | (27) | 24 | 20 | 18 | 12 | (25) | 18 | 21 | 15 | 16 | 16 |
| 24 | 172557 | TUNA AKTAN, IZMIR, Male, FYIK-1989 | 168,0 | 22 | 22 | 13 | 15 | 24 | 17 | 17 | 19 | 19 | (28) | (26) |
| 25 | 162683 | CEM GOZEN, ISTANBUL, Male, IYK-1988 | 198,0 | 20 | 23 | (27) | (34) | 27 | 26 | 15 | 18 | 21 | 26 | 22 |
| 26 | 169921 | MERT GURPINAR, BALIKESIR, Male, LASER4.7, BYK-1990 | 202,0 | (28) | (27) | 25 | 10 | 23 | 22 | 26 | 24 | 23 | 25 | 24 |
| 27 | 173387 | TOLGA GOKOVA, MUGLA, Male, MBYK-1990 | 228,0 | 26 | 26 | 28 | 26 | (29) | 28 | 27 | (29) | 25 | 17 | 25 |
| 28 | 142246 | SERDAR CELIK, KOCAELI, Male, YYK-1988 | 232,0 | (31) | 25 | 23 | 27 | 30 | 24 | 24 | 23 | (33) | 29 | 27 |
| 29 | 167882 | FURKAN OZKAN, SAMSUN, Male, SAMSUN YK-1989 | 245,0 | 29 | 29 | 29 | 29 | 26 | 27 | (nf) | 27 | 26 | 23 | (nf) |
| 30 | 179868 | NICOLAS MANUSSO, IZMIR, Male, CYIK-1990 | 256,0 | (30) | 30 | (32) | 28 | 28 | 30 | 28 | 30 | 27 | 27 | 28 |
| 31 | 169903 | ONUR GOKCER, BALIKESIR, Male, AYK-1990 | 259,0 | 32 | 31 | 30 | (41) | (33) | 29 | 25 | 22 | 30 | 31 | 29 |
| 32 | 176690 | HEZEL CANDOGAN, IZMIR, Female, GOZTEPE-1988 | 281,0 | 33 | 34 | 31 | (42) | 34 | (36) | 29 | 31 | 29 | 30 | 30 |
| 33 | 176691 | ARDACAN TEMIZCAN, IZMIR, Male, GOZTEPE-1991 | 297,0 | 34 | 33 | (nf) | 40 | 32 | 31 | (nf) | 28 | 36 | 32 | 31 |
| 34 | 169958 | ROBERTO MISIC, IZMIR, Male, FYIK-1990 | 341,0 | 36 | 39 | 37 | 35 | 36 | 32 | (nc) | (nc) | 28 | nf | nf |
| 35 | 172555 | BASAR PATIR, KOCAELI, Male, IZYK-1988 | 346,0 | 37 | 37 | 36 | 25 | 31 | 33 | (nf) | (nc) | nf | nf | nf |
| 36 | 167881 | OYA OZBILEN, ADANA, Female, LASER4.7, AYISSK-1989 | 349,0 | 40 | 38 | (nf) | 44 | 42 | 34 | (nf) | nc | 34 | 36 | 32 |
| 37 | 169905 | GULFEM GUVEN, TEKIRDAG, Female, TYIK-1992 | 353,0 | 39 | 36 | 34 | 43 | 41 | 35 | (nf) | (nc) | 39 | 37 | nf |
| 38 | 174872 | MERVE CELIK, ADANA, Female, AYISSK-1989 | 354,0 | 42 | (nf) | (nc) | 39 | 39 | 38 | nf | nc | 32 | 33 | 33 |
| 39 | 176603 | DILAY CANSEVER, IZMIR, Female, LASER4.7, GOZTEPE-1989 | 369,0 | (nf) | 41 | 35 | 38 | 43 | 39 | (nc) | nc | 37 | 38 | nf |
| 40 | 174907 | ENIS TUNC, ADANA, Male, LASER4.7, AYISSK-1991 | 374,0 | (dq) | (dq) | dq | 37 | 35 | 37 | nc | nc | 35 | 34 | nf |
| 41 | 176686 | MERT BATIKAN, IZMIR, Male, GOZTEPE-1990 | 375,0 | 41 | 40 | (nf) | 45 | 44 | (nf) | nc | nc | 38 | 35 | 34 |
| 42 | 172554 | SERCAN DENIZOGLU, SINOP, Male, SKYIK-1989 | 377,0 | 24 | 28 | (nf) | 31 | (nf) | nc | nf | nc | nc | nc | nf |
| 43 | 174874 | SONER INCI, HATAY, Male, ISYK-1989 | 377,0 | 38 | 35 | 33 | 33 | 37 | (nf) | (nc) | nc | nc | nc | nf |
| 44 | 179886 | ATA SUNAY, MERSIN, Male, MYIYK-1988 | 385,0 | 35 | (nf) | (nc) | 36 | 38 | nf | nc | nc | 31 | nf | nf |
| 45 | 166661 | CEM SEREMETLI, MUGLA, Male, ERABODRUM-1990 | 415,0 | (nf) | (nf) | nc | 32 | 40 | nf | nc | nc | nc | nc | nf |
| 46 | 142252 | ALICAN COCEN, HATAY, Male, ISYK-1989 | 437,0 | (nc) | (nf) | nf | nf | 45 | nf | nc | nc | nc | nc | nf |
| 47 | 142244 | TUMERKAN ARIKOGLU, HATAY, Male, LASER4.7, ISYK-1990 | 441,0 | (nc) | (nf) | nf | nc | nc | nc | nc | nc | nc | nc | nf |
| 48 | 181912 | YIGIT TIRAK, IZMIR, Male, KSK-1989 | 490,0 | ne | ne | ne | ne | ne | ne | ne | ne | ne | ne | (nf) |
| 174874 | SONER INCI, HATAY, Male, ISYK-1989 | race 1 | 38, 38 --> 43 scores, scp |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121912 | SERKAN YAPAN, IZMIR, Male, KSK-1987 | 11,0 | (dsq) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | (dnf) |
| 2 | 100444 | MURAT TAN, IZMIR, Male, KSK-1986 | 22,0 | 3 | 3 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | (6) | (dnf) |
| 3 | 176339 | NECDET ELMASOGLU, IZMIR, Male, CYIK-1989 | 35,0 | 1 | 2 | 3 | (13) | 6 | (7) | 4 | 7 | 6 | 3 | 3 |
| 4 | 157311 | ONUR BILGEN, ISTANBUL, Male, IYK-1988 | 39,0 | 2 | 5 | 5 | 4 | 7 | 9 | (dnf) | (dnf) | 4 | 2 | 1 |
| 5 | 179878 | KAYHAN OGRETIR, ISTANBUL, Male, LASERRD, FB-1978 | 39,0 | 4 | 4 | 4 | (5) | 4 | 6 | 2 | (dnf) | 5 | 4 | 6 |
| 6 | 175481 | ERCAN KARAGUN, HATAY, Male, ISYK-1986 | 53,0 | 7 | 8 | (dnf) | (12) | 3 | 4 | 6 | 4 | 11 | 8 | 2 |
| 7 | 157355 | H.MURAT YILMAZ, KOCAELI, Male, IZYK-1975 | 55,0 | (10) | 9 | 6 | 3 | 5 | 2 | (10) | 5 | 9 | 7 | 9 |
| 8 | 179877 | EREN OZDAL, ISTANBUL, Male, FB-1984 | 59,0 | 6 | 7 | 7 | (10) | 9 | (11) | 7 | 3 | 7 | 5 | 8 |
| 9 | 174864 | ALI TEZDIKER, ISTANBUL, Male, FB-1985 | 65,0 | 8 | (11) | 9 | (11) | 8 | 3 | 8 | 9 | 3 | 10 | 7 |
| 10 | 169949 | BARIS BAYKAN, IZMIR, Male, CYIK-1988 | 66,0 | 5 | 6 | 10 | (14) | (11) | 10 | 5 | 6 | 8 | 11 | 5 |
| 11 | 174865 | ERSIN GENCTURK, ANTALYA, Male, KYYK-1987 | 74,0 | 9 | (10) | 8 | 7 | 10 | 8 | 9 | (14) | 10 | 9 | 4 |
| 12 | 166754 | BURAK GUMUS, KOCAELI, Male, IZYK-1987 | 116,0 | 12 | (20) | 13 | (18) | 14 | 13 | 15 | 11 | 13 | 13 | 12 |
| 13 | 167528 | ABDUKADIR MOREL, HATAY, Male, ISYK-1985 | 118,0 | (dns) | 13 | 16 | 8 | (25) | 18 | 11 | 13 | 12 | 16 | 11 |
| 14 | 175482 | OZGUR AKANSEL, CANAKKALE, Male, CGSK-1974 | 123,0 | 11 | 14 | (21) | (22) | 19 | 15 | 13 | 8 | 14 | 14 | 15 |
| 15 | 176322 | HARUN SALMAN, ISTANBUL, Male, MYK-1985 | 135,0 | 17 | 17 | 14 | (19) | (18) | 14 | 16 | 15 | 17 | 15 | 10 |
| 16 | 169902 | HAZAR AYTAN, BALIKESIR, Male, AYK-1990 | 144,0 | 13 | 16 | 12 | 21 | 13 | 20 | (dnc) | (dnc) | 15 | 18 | 16 |
| 17 | 169912 | CELAL TUMSEN, ISTANBUL, Male, FB-1990 | 144,0 | 16 | (18) | (19) | 16 | 16 | 17 | 14 | 12 | 18 | 17 | 18 |
| 18 | 174901 | SERKAN HATUNOGLU, ADANA, Male, AYISSK-1987 | 145,0 | (20) | 19 | 18 | (20) | 17 | 16 | 17 | 16 | 16 | 12 | 14 |
| 19 | 142251 | CAGRI TURE, TEKIRDAG, Male, TYIK-1989 | 147,0 | 14 | (dnf) | 17 | (27) | 21 | 19 | 12 | 10 | 21 | 20 | 13 |
| 20 | 162700 | ABDURRAHIM COCEN, HATAY, Male, ISYK-1981 | 172,0 | 18 | 22 | 23 | 15 | 20 | (dnf) | 18 | 17 | 20 | (dnf) | 19 |
| 21 | 176354 | ONUR PEKCETIN, IZMIR, Male, LASERRD, KSK-1987 | 188,0 | 15 | 15 | (dnf) | 6 | 12 | 12 | (dnc) | dnc | dnc | dnc | dnc |
| 22 | 169911 | BERKCAN BIREN, ISTANBUL, Male, FB-1990 | 199,0 | 24 | 25 | 24 | 26 | (28) | 22 | 19 | (dnf) | 23 | 19 | 17 |
| 23 | 172543 | RAMIZ SALMAN, ISTANBUL, Male, MYK-1985 | 200,0 | 25 | 24 | 22 | (29) | (30) | 25 | 21 | 18 | 24 | 21 | 20 |
| 24 | 172555 | BAHADIR DENIZ, KOCAELI, Male, IZYK-1986 | 206,0 | 19 | 21 | 20 | 28 | 26 | 21 | 20 | 19 | (dnf) | (dnf) | dnc |
| 25 | 166771 | CUMHUR ARAS, ISTANBUL, Male, GS-1987 | 226,0 | 23 | 12 | 15 | 25 | 23 | (dnf) | (dnc) | dnc | dnf | dnf | dnc |
| 26 | 179898 | EMIR ERGUVERCIN, MERSIN, Male, MYIYK-1986 | 234,0 | (dnf) | (dnc) | 11 | 24 | 15 | 24 | dnf | dnc | dnf | dnf | dnc |
| 27 | 166729 | SEYHUN YILDIZ, SAMSUN, Male, SAMSUN YK-1986 | 235,0 | 21 | 23 | (dnf) | 9 | 22 | (dnf) | dnc | dnc | dnc | dnc | dnc |
| 28 | 172742 | MURAT AYIK, SAMSUN, Male, SAMSUN YK-1986 | 235,0 | (dnf) | (dnc) | dnc | 23 | 27 | 26 | dnc | dnc | 19 | 22 | 22 |
| 29 | 169909 | CAN NAL, ANTALYA, Male, KYYK-1987 | 239,0 | 22 | (dnf) | (dnc) | 17 | 24 | 23 | dnc | dnc | 25 | dnf | dnc |
| 30 | 169922 | RIDVAN AYDIN, BALIKESIR, Male, BYK-1988 | 240,0 | (dnf) | (dnc) | dnf | dnf | 31 | 27 | dnc | 20 | 22 | 23 | 21 |
| 31 | 172532 | K.GOKHAN BULUT, SAMSUN, Male, SAMSUN YK-1985 | 285,0 | (dnf) | (dnc) | dnc | dsq | 29 | dsq | dnc | dnc | dnc | dnc | dnc |
| 179878 | KAYHAN OGRETIR, ISTANBUL, Male, LASERRD, FB-1978 | race 4 | 5, 5 --> 10 scores, scp | |
| 179898 | EMIR ERGUVERCIN, MERSIN, Male, MYIYK-1986 | race 7 | dnf, 32 --> 32 scores, scp | |
| 169922 | RIDVAN AYDIN, BALIKESIR, Male, BYK-1988 | race 1 | dnf, 32 --> 32 scores, scp |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176373 | ONUR DEREBASI, IZMIR, Male, KSK-1986 | 16,0 | 2 | 1 | (3) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | (dnf) |
| 2 | 179891 | MUSTAFA CAKIR, IZMIR, Male, CYIK-1986 | 17,0 | (5) | 2 | 2 | 1 | 4 | 1 | 3 | 1 | (dnf) | 2 | 1 |
| 3 | 179877 | ALICAN KAYNAR, ISTANBUL, Male, LASERSTD, FB-1988 | 22,0 | 1 | (5) | 1 | 4 | 1 | 3 | 1 | (dnf) | 3 | 3 | 5 |
| 4 | 179892 | BARIS AYTAN, ISTANBUL, Male, IYK-1985 | 27,0 | (4) | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | (5) | 2 |
| 5 | 157390 | HALIL SAVAS, ISTANBUL, Male, FB-1986 | 40,0 | 3 | 4 | (5) | 5 | 5 | 5 | 5 | 5 | (6) | 4 | 4 |
| 6 | 179898 | ISMAIL TEZDIKER, ISTANBUL, Male, FB-1984 | 54,0 | (7) | 6 | (7) | 6 | 6 | 7 | 7 | 7 | 5 | 7 | 3 |
| 7 | 167864 | HALUK BABACAN, ISTANBUL, Male, FB-1966 | 54,0 | (8) | 7 | 6 | (8) | 7 | 8 | 6 | 4 | 4 | 6 | 6 |
| 8 | 167870 | YUNUS GUZELGUN, KOCAELI, Male, IZYK-1980 | 63,0 | 6 | (8) | 8 | 7 | 8 | 6 | (dnf) | 6 | 7 | 8 | 7 |