Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 182842 | ANDREW CAMPBELL | 34,0 | 3 | 5 | 5 | 3 | 1 | 1 | 2 | (7) | (6) | 6 | 2 | 6 |
| 2 | TUR 174866 | KEMAL MUSLUBAS | 34,0 | 2 | 4 | 2 | 9 | 2 | (11) | 3 | 6 | 2 | 2 | (10) | 2 |
| 3 | FRA 181526 | JOHAN CECHOSZ | 37,0 | 1 | 1 | 10 | 4 | 3 | 3 | (ocs) | 4 | (dsq) | 7 | 3 | 1 |
| 4 | CRO 182663 | TONKO KUZMANIC | 44,0 | 4 | 3 | 1 | 2 | 4 | (17) | 5 | 1 | 9 | (11) | 7 | 8 |
| 5 | EST 182019 | DENISS KARPAK | 46,0 | 7 | 7 | (8) | 1 | 8 | (14) | 1 | 5 | 3 | 5 | 6 | 3 |
| 6 | POL 183130 | MARCIN RUDAWSKI | 46,0 | 5 | (10) | 3 | 6 | 7 | 2 | 4 | 2 | 4 | (8) | 8 | 5 |
| 7 | ITA 181545 | MICHELE REGOLO | 48,0 | 6 | 6 | 6 | 5 | (17) | 7 | 6 | 3 | 1 | 4 | (9) | 4 |
| 8 | POL 179375 | PATRYK KUCZYS-LUTOMSKI | 59,0 | 8 | 2 | 9 | (13) | 6 | (15) | 7 | 8 | 5 | 1 | 4 | 9 |
| 9 | BLR 161647 | ALEXANDER MUMYGA | 84,0 | 11 | 11 | (17) | 12 | 14 | 6 | 8 | (dnf) | 8 | 3 | 1 | 10 |
| 10 | TUR 183122 | GÜRAY ZÜNBÜL | 94,0 | 9 | 8 | 13 | 17 | (18) | 5 | 12 | 9 | (ocs) | 9 | 5 | 7 |
| 11 | FIN 165655 | JOONAS PAIVARINTA | 109,0 | 13 | 12 | (20) | 7 | 10 | (22) | 9 | 14 | 7 | 10 | 16 | 11 |
| 12 | USA 169395 | BRENDAN FAHEY | 121,0 | 17 | 18 | (19) | 8 | (22) | 4 | 11 | 10 | 12 | 13 | 15 | 13 |
| 13 | KOR 176874 | INSUB KIM | 123,0 | 10 | (21) | 4 | 11 | 12 | (20) | 10 | 18 | 14 | 14 | 12 | 18 |
| 14 | KOR 170510 | YONG BUM MOON | 141,0 | 18 | (22) | 7 | 10 | 11 | (21) | 20 | 12 | 16 | 19 | 13 | 15 |
| 15 | CZE 171350 | RADEK SMETANA | 142,0 | 15 | 13 | (22) | (20) | 9 | 16 | 13 | 19 | 11 | 12 | 18 | 16 |
| 16 | RUS 176564 | TIMOFEY ZHBANKOV | 145,0 | (20) | 17 | 12 | 15 | 16 | 8 | 14 | 16 | 20 | 16 | 11 | (22) |
| 17 | SLO 155937 | ROK PUVAR | 154,0 | 19 | 15 | (21) | 21 | 5 | 9 | 21 | 13 | 17 | (dnf) | 17 | 17 |
| 18 | SLO 174367 | JERNEJ MARKIC | 160,0 | 14 | 14 | 14 | 22 | (23) | (24) | 19 | 11 | 10 | 17 | 19 | 20 |
| 19 | JPN 172268 | SHINNOSUKE YASUDA | 163,0 | (ocs) | 19 | 15 | 14 | 13 | 18 | 16 | 17 | 19 | (20) | 20 | 12 |
| 20 | UKR 172334 | KOSTIANTYN ILCHUK | 167,0 | (21) | (24) | 16 | 19 | 20 | 12 | 15 | 21 | 13 | 18 | 14 | 19 |
| 21 | ALG 175838 | TAHAR SELMANE | 176,0 | 22 | 16 | (23) | 16 | 19 | (23) | 18 | 15 | 18 | 15 | 23 | 14 |
| 22 | HUN 169177 | PETER AMBROZY | 179,0 | 16 | 20 | 18 | 18 | (24) | 13 | 17 | 20 | 15 | (21) | 21 | 21 |
| 23 | HUN 183440 | GYORGY FAZAKAS | 199,0 | 12 | 9 | 11 | 23 | 21 | 19 | (dnc) | (dnc) | dnc | dnc | dnc | dnc |
| 24 | JPN 156116 | NORITAKA HIRATA | 204,0 | 23 | 23 | (24) | (24) | 15 | 10 | 22 | 22 | 21 | 22 | 22 | 24 |
| 25 | SCG 175616 | VLADIMIR DAMJANOVIC | 239,0 | 24 | (25) | 25 | 25 | 25 | 25 | 23 | 23 | 22 | (dnf) | 24 | 23 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL 160410 | KATARZYNA SZOTYNSKA | 21,0 | 1 | 1 | (7) | 2 | (6) | 3 | 2 | 1 | 3 | 1 | 6 | 1 |
| 2 | USA 162084 | ANNA TUNNICLIFFE | 25,0 | 2 | 4 | 6 | 1 | (10) | 1 | 1 | 3 | 1 | 2 | (8) | 4 |
| 3 | AUS 180195 | KRYSTAL WEIR | 37,0 | (6) | 5 | 3 | 6 | 2 | (9) | 3 | 4 | 2 | 5 | 5 | 2 |
| 4 | MEX 183137 | TANIA ELIAS CALLES | 41,0 | 3 | 3 | 4 | (9) | 3 | 7 | 4 | 2 | 7 | 4 | 4 | (8) |
| 5 | NZL 181881 | SARA WINTHER | 46,0 | 7 | (8) | 2 | 5 | 5 | 6 | (9) | 5 | 6 | 6 | 1 | 3 |
| 6 | FRA 182116 | MATHILDE GERON | 50,0 | (8) | 7 | 1 | 4 | (9) | 8 | 5 | 6 | 4 | 7 | 2 | 6 |
| 7 | CZE 182267 | VERONIKA FENCLOVA | 66,0 | (10) | 9 | (10) | 7 | 4 | 4 | 10 | 7 | 9 | 8 | 3 | 5 |
| 8 | SUI 179395 | CORINNE MEYER | 70,0 | 4 | 2 | 5 | (16) | (15) | 13 | 7 | 12 | 8 | 3 | 7 | 9 |
| 9 | CRO 167832 | GEA BARBIC | 77,0 | 5 | 6 | 8 | 11 | (13) | (12) | 6 | 8 | 5 | 9 | 12 | 7 |
| 10 | IRL 179323 | CIARA PEELO | 92,0 | (14) | 11 | 9 | (13) | 1 | 2 | 13 | 10 | 11 | 11 | 11 | 13 |
| 11 | SUI 180180 | STEPHANIE ROSSE | 103,0 | 9 | 10 | 13 | 8 | 12 | 10 | 8 | 11 | (ocs) | 10 | (15) | 12 |
| 12 | POL 180716 | NATALIA SZYMCZYK | 107,0 | 11 | (ocs) | 12 | 3 | (14) | 11 | 12 | 13 | 13 | 12 | 10 | 10 |
| 13 | JPN 161127 | NAOKO HIKITA | 114,0 | 12 | 12 | 11 | 14 | (16) | (16) | 11 | 9 | 12 | 13 | 9 | 11 |
| 14 | JPN 177063 | AIKO TAMURA | 130,0 | (16) | (15) | 14 | 15 | 8 | 5 | 15 | 15 | 14 | 15 | 14 | 15 |
| 15 | USA 177236 | JENNIFER GERVAIS | 145,0 | 17 | 16 | (18) | 10 | 7 | 14 | 17 | 16 | 16 | (dnf) | 16 | 16 |
| 16 | ALG 175800 | SIHEM LAZIB | 146,0 | 13 | 14 | 15 | 17 | (18) | 18 | (dnc) | 18 | 10 | 14 | 13 | 14 |
| 17 | TUR 169943 | OZUM OGUZBAYIR | 160,0 | 15 | 13 | 16 | 18 | 17 | 15 | 14 | 14 | (dnf) | (dnc) | dnc | dnc |
| 18 | SLO 178394 | MOJCA ZAGERNIK | 161,0 | 18 | (dnf) | 17 | 12 | 11 | 17 | 16 | 17 | 15 | (dnf) | dnc | dnc |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 83 | SIME FANTELA, IGOR MARENIC | 17,0 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | (dnc) | (dnc) |
| 2 | BLR 4 | SERGEI DESUKEVIC, PAVEL LOGUNOV | 41,0 | 1 | (dsq) | 12 | 4 | 9 | (15) | 2 | 4 | 2 | 2 | 2 | 3 |
| 3 | SUI 51 | TOBIAS ETTER, FELIX STEIGER | 41,0 | 4 | 2 | 7 | 5 | 4 | 4 | 1 | 7 | 3 | (14) | (9) | 4 |
| 4 | JPN 4089 | HIROKI MAEDA, MASAYUKI KOIDE | 55,0 | 8 | 3 | 1 | 6 | 6 | 5 | (15) | (14) | 9 | 7 | 4 | 6 |
| 5 | FRA 2633 | LOIC LE BACQUER, BRICE BAIZEZ | 56,0 | 3 | 8 | (16) | 9 | 10 | (11) | 5 | 2 | 4 | 8 | 5 | 2 |
| 6 | POL 470 | RAFAL SAWICKI, PIOTR SZWOCH | 58,0 | 5 | 7 | 5 | (15) | 7 | 3 | 6 | 8 | 7 | (dsq) | 1 | 9 |
| 7 | BLR 11 | DANIL ODINTSOV, YURY POLZIN | 70,0 | (dsq) | 4 | 3 | 3 | 12 | 6 | 7 | 13 | 12 | (dsq) | 3 | 7 |
| 8 | JPN 4057 | SHINGO MIYATA, YUGO YOSHIDA | 74,0 | 10 | (12) | 8 | 10 | 1 | 2 | 8 | 9 | 6 | 10 | (16) | 10 |
| 9 | TUR 92 | HAKAN KARAKAPLAN, EFE KARAKAPLAN | 79,0 | 6 | 10 | (14) | 13 | 14 | 9 | 4 | 10 | (ocs) | 4 | 8 | 1 |
| 10 | HUN 82 | ANDRAS D'ALBINI, ZSOMBOR SZEPFY | 82,0 | 7 | 9 | (13) | 1 | 2 | 12 | (14) | 5 | 10 | 12 | 13 | 11 |
| 11 | ITA 77 | GIACOMO DEL' NERO, NICOLA PITANTI | 84,0 | 9 | (14) | 6 | 8 | 5 | 8 | 12 | 12 | 11 | 3 | 10 | (13) |
| 12 | CRO 93 | NIKSA STIPANOVIC, SINISA ANDELIC | 88,0 | 12 | 6 | 11 | (ocs) | 13 | (17) | 11 | 6 | 5 | 5 | 11 | 8 |
| 13 | RUS 3 | ALEXANDER MIKHAILOV, ALEXANDER ANDRIANOV | 100,0 | 11 | (dnf) | 4 | 7 | 15 | 10 | (16) | 3 | 15 | 11 | 12 | 12 |
| 14 | HUN 87 | ANDRAS VIGH, BALINT PERJES | 106,0 | 14 | 13 | (15) | (dsq) | 8 | 14 | 10 | 11 | 8 | 9 | 14 | 5 |
| 15 | UKR 27 | ANDRIY KLOCHKO, OLEKSANDER KAPUSTIN | 113,0 | 13 | (15) | 9 | 11 | 11 | 7 | 13 | (16) | 13 | 6 | 15 | 15 |
| 16 | POL 7 | MICHAL WYSOCKI, PIOTR MALINOWSKI | 116,0 | (dsq) | 5 | 10 | 12 | (ocs) | 16 | 9 | 15 | 14 | 15 | 6 | 14 |
| 17 | TUR 22 | DENIZ CINAR, ATES CINAR | 139,0 | 15 | 11 | 17 | 14 | 16 | 13 | (dnf) | 17 | (ocs) | 13 | 7 | 16 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 2635 | CAMILLE LECOINTRE, GWENDOLYN LEMAITRE | 15,0 | 1 | (dsq) | 3 | (4) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 2 | JPN 4106 | REIKO TAKAHASHI, NAOKO KAMATA | 19,0 | 2 | 1 | 1 | 3 | 3 | (6) | 2 | (7) | 2 | 2 | 1 | 2 |
| 3 | ITA 4343 | ELISABETTA SACCHEGGIANI, MYRIAM CUTOLO | 29,0 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 3 | 4 | 5 | (7) | (dnf) |
| 4 | ISR 5 | LINUR KLIGER, LIBI BELOZERSKI | 43,0 | (8) | 2 | 5 | 5 | 5 | 7 | 3 | (9) | 3 | 7 | 2 | 4 |
| 5 | RUS 5 | VIKTORIA VASILIEVA, LUDMILA SOROKINA | 43,0 | 6 | 4 | 4 | 6 | (7) | 5 | 7 | 2 | (8) | 3 | 3 | 3 |
| 6 | TUR 21 | YONCA YILDIRAL, BURCU BALABAN | 49,0 | 4 | (7) | 7 | 2 | 4 | 4 | 5 | 5 | 6 | (dnf) | 6 | 6 |
| 7 | AUS 348 | JAQUELINE BONNITCHA, RASHELE MARTIN | 59,0 | 5 | 6 | (9) | 8 | (9) | 9 | 6 | 6 | 5 | 4 | 5 | 5 |
| 8 | TUR 58 | BEGUM GUNGOR, PINAR YILMAZER | 65,0 | 7 | 5 | 6 | 7 | (8) | 8 | (dnf) | 4 | 7 | 6 | 8 | 7 |
| 9 | JPN 4189 | EMI SUGITA, TAKAKO KIRITANI | 75,0 | (9) | 8 | 8 | (9) | 6 | 3 | 8 | 8 | 9 | 8 | 9 | 8 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 1 | FABRICE HASSEN | 10,0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 1 | 1 | 1 | (dnc) |
| 2 | POL 82 | PIOTR MYSZKA | 33,0 | (6) | 3 | 3 | 3 | 2 | 3 | 4 | (11) | 6 | 3 | 5 | 1 |
| 3 | GER 319 | TONI WILHELM | 40,0 | 3 | 2 | 5 | 4 | (8) | (ocs) | 5 | 1 | 3 | 8 | 4 | 5 |
| 4 | MEX 1 | DAVID MIER Y TERAN | 43,0 | 4 | 7 | 4 | 8 | 6 | 6 | 2 | (14) | 2 | 2 | 2 | (10) |
| 5 | NZL 51 | MATTHEW MCCORMICK | 57,0 | 10 | 5 | 2 | 2 | (dnf) | 2 | 3 | 12 | 7 | (dnf) | 3 | 11 |
| 6 | UKR 19 | MAKSYM OBEREMKO | 57,0 | (11) | (9) | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 9 | 7 |
| 7 | SUI 31 | RICHARD STAUFFACHER | 71,0 | 5 | 4 | 9 | 9 | 10 | (ocs) | 8 | 2 | 8 | 14 | (15) | 2 |
| 8 | JPN 11 | MAKOTO TOMIZWA | 80,0 | 7 | (13) | 11 | 7 | 5 | (12) | 7 | 10 | 11 | 6 | 8 | 8 |
| 9 | GER 5 | MORITZ MARTIN | 85,0 | 8 | 6 | 13 | 15 | (16) | (dsq) | 10 | 8 | 12 | 4 | 6 | 3 |
| 10 | HUN 1 | ARON GADORFALVI | 86,0 | 2 | 14 | 7 | 11 | 7 | (ocs) | 9 | 4 | 4 | (dnf) | 12 | 16 |
| 11 | POL 120 | MILOSZ WOJCIK | 98,0 | 12 | 10 | 12 | (18) | 13 | (14) | 12 | 6 | 10 | 9 | 10 | 4 |
| 12 | RUS 7 | KIRILL ZAICHENKO | 113,0 | 9 | 8 | (16) | (20) | 15 | 13 | 11 | 9 | 9 | 12 | 14 | 13 |
| 13 | KOR 1 | JOON SIK KIM | 116,0 | (dns) | (dnc) | 10 | 6 | 3 | 4 | 17 | 22 | 14 | 13 | 21 | 6 |
| 14 | SVK 1 | MARTIN LAPOS | 124,0 | 15 | 12 | (22) | (23) | 19 | 17 | 14 | 7 | 17 | 7 | 7 | 9 |
| 15 | FRA 7 | QUENTIN HENRY | 137,0 | 13 | 11 | 8 | 14 | 14 | 11 | 15 | 13 | 13 | (dnf) | (dns) | dnc |
| 16 | AUS 12 | JONATHAN BONNITCHA | 138,0 | 17 | 19 | 15 | 13 | 11 | 8 | (20) | 17 | (20) | 15 | 11 | 12 |
| 17 | AUT 191 | MARTIN SANDRIESER | 138,0 | 14 | 15 | (dnf) | (19) | 18 | 9 | 13 | 16 | 15 | 11 | 13 | 14 |
| 18 | KOR 55 | CHANG WOO KIM | 151,0 | (18) | 18 | 18 | 17 | 9 | 7 | 18 | (21) | 18 | 10 | 18 | 18 |
| 19 | BLR 58 | ALIAKSANDR LEMESH | 152,0 | 19 | 17 | 17 | 12 | 12 | 10 | 16 | 15 | (23) | 17 | (20) | 17 |
| 20 | UKR 17 | PETRO HUBENYA | 162,0 | 16 | 16 | 14 | 16 | 17 | 15 | (21) | 18 | 19 | (dnf) | 16 | 15 |
| 21 | TUR 1 | KORAY EZER | 183,0 | 20 | 21 | 19 | 10 | 21 | 19 | 19 | (23) | 16 | 19 | 19 | (dnf) |
| 22 | TUR 4 | CEM DUMAN | 199,0 | 21 | 20 | 21 | 21 | (23) | 18 | 23 | (24) | 21 | 16 | 17 | 21 |
| 23 | ALG 1 | ABDELHAMID ZIANI | 206,0 | 22 | 22 | (dnf) | 22 | 20 | 16 | (24) | 20 | 24 | 18 | 23 | 19 |
| 24 | RUS 3 | DIMITRY POLISHCHUK | 217,0 | 23 | 23 | 20 | 24 | 22 | (dnf) | 22 | 19 | 22 | (dnf) | 22 | 20 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 61 | ROMY KINZL | 22,0 | 3 | (4) | 1 | (4) | 4 | 2 | 1 | 1 | 1 | 3 | 4 | 2 |
| 2 | ITA 46 | FLAVIA TARTAGLINI | 25,0 | 1 | (5) | 2 | 2 | 3 | 3 | (4) | 4 | 4 | 1 | 2 | 3 |
| 3 | UKR 9 | OLGA MASLIVETS | 29,0 | 2 | 1 | (5) | 5 | 1 | 5 | 3 | (6) | 3 | 4 | 1 | 4 |
| 4 | POL 20 | AGATA BRYGOLA | 29,0 | (6) | (6) | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 6 |
| 5 | HKG 8 | WAI KEI CHAN | 31,0 | 4 | 2 | 3 | 1 | (5) | 4 | (5) | 3 | 5 | 5 | 3 | 1 |
| 6 | POL 9 | NATALIA KOSINSKA | 57,0 | 5 | 3 | (8) | 8 | 6 | 6 | 7 | 5 | 6 | (dnf) | 6 | 5 |
| 7 | NZL 226 | ANNA EASON | 72,0 | (dnf) | 7 | 7 | 7 | (8) | 8 | 6 | 7 | 7 | 8 | 8 | 7 |
| 8 | GER 3 | ANIKA SCHONEVILLE | 77,0 | 7 | 8 | (9) | (10) | 9 | 7 | 8 | 8 | 8 | 6 | 7 | 9 |
| 9 | JPN 10 | CHIHIRO NOZU | 78,0 | 8 | (9) | 6 | 6 | 7 | (dsq) | 9 | 9 | 9 | 7 | 9 | 8 |
| 10 | HUN 7 | DIANA DETRE | 98,0 | 9 | 10 | (11) | 9 | 10 | 10 | 10 | 10 | 10 | 10 | (dnf) | 10 |
| 11 | UKR 3 | ANNA SHYMCHENKO | 107,0 | (dnf) | 11 | 10 | 11 | 11 | 9 | 11 | 11 | (dnf) | 9 | dnf | 11 |
| 12 | FIN 4 | MATILDA AJANKO | 130,0 | (dnf) | (dns) | dnf | dnf | dnc | dnc | dnf | dnf | dnf | dnf | dnf | dnf |