About the Clinic
İstanbul Optimist Clinic is organized by İstanbul Sailing Club & Simone Ricci in İstanbul – Turkiye. This is a pre event clinic organized 3rd time in a row and followed by a regatta; The International İstanbul Sailing Week.
PS: You may click the above banner for regatta details. 14 Jul will be final day of clinic and the registration day for the regatta.
Clinic Details
Dates:
12-14 July 2026
Venue:
İstanbul Sailing Club – Fenerbahce Peninsula Kadikoy İstanbul
40˚ 58.226’N – 29˚ 2.010’E
Coaches:
Simone Ricci (Head Coach) – Full Time
Furkan Özkan – Full Time
Sedef Şener – Full Time
Accomodation:
There are club rooms available for athletes in the İstanbul Sailing Club premises. Rooms are for 4 persons with 2 bunk beds, WC/shower, air condition. Due to limited number of rooms, bookings are made first come first serve basis. Price €60 per room per day.
There are hotels nearby the club. We suggest using web sites for hotel bookings such as www.hotels.com or www.booking.com
Food:
Restaurants are available in the club. Lunch boxes can be ordered. Each sailor bring his/her own food & drink to the coach boat every day.
Parents:
Parents are welcome to our club. They can use restaurants within the club. We kindly inform that parents are not allowed at the boat area.
Level:
Medium to high. We plan to stay on the water 4-5 hrs/day
Price & Payment
420 EUR + VAT (price for clinic only)
700 EUR + VAT (price for coaching of Simone during the regatta only)
1000 EUR + VAT (price for clinic + coaching of Simone during the regatta)
Bank Details for Payments are as follows;
Currency: EURO
Beneficiary: ISTANBUL YELKEN SPOR KULUBU
Bank of Beneficiary: DENIZBANK
Branch: ACIBADEM
IBAN: TR43 0013 4000 0019 4574 9000 12
Account No: 4130-1945749-354
Swift Code: DENITRISXXX
Please send payment receipt to the contact email.
Programme:
09:30 to 17:30 training (last day will finish 14:00hrs)
Charter Boats:
Charter boats are available on request.
Due to limited number of boats, reservations are made first come first serve basis.
We supply charter boats with rudder, daggerboard, buoyancy bags, blocks fixed on boat, mast & boom only. Sailors should bring and use their own equipment (mainsheet & block, tiller extension, hand bailer, mast lock, wind indicator, sails and sail ties).
Contact & Registration:
Registration and further information please contact with us from sportsdirector@istanbulyelken.org.tr

| # | Sail No | SN | Name | Gender | Country | Club | Category | Birthdate | Coach Name | Parent Name | Parent Mobile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AUS-1932 | WILLIAM HARRIS | M | AUSTRALIA | WOOLLAHRA SAILING CLUB | 05/02/2012 | SIMONE RICCI | JOHN HARRIS | +61407063099 | ||
| 3 | AUS-1938 | LUCY LIN | F | AUSTRALIA | WOOLLAHRA SAILING CLUB | 01/01/1970 | SIMONE RICCI | APRIL ZHANK | +61477009177 | ||
| 4 | GBR-6718 | ARTHUR ROGERS | M | UNITED KINGDOM | ROYAL HARWICH YACHT CLUB | 01/01/1970 | SIMONE RICCI | ANTONY ROGERS | +44 07799777 295 | ||
| 5 | POL-2116 | JULIA SAJ | F | POLAND | SOPRAVENTUS | Junior | 01/01/1970 | SIMONE RICCI | Marek Saj | +40606930793 | |
| 6 | POL-3977 | DAVID KHATSKO | M | POLAND | KS SPOJNIA | Junior | 01/01/1970 | SIMONE RICCI | Vitali Khatsko | +48789702294 | |
| 7 | UAE-35 | ALI ALROMETHI | M | UNITED ARAB EMIRATES | ABU DHABI MARINE SPORTS CLUB | Junior | 06/09/2017 | ALPER TARHAN | Alper Tarhan | 0552855079 | |
| 8 | USA-11005 | VIOLET AGUILAR | F | USA | ALAMITOS BAY YACHT CLUB | 01/01/1970 | SIMONE RICCI | Saphira Aguilar | 5622522152 | ||
| 9 | USA-463 | BENNETT HIRSCH | M | USA | 09/07/2012 | Andrew Hirsch | 3109897111 | ||||
| 10 | TUR-2524 | BELİZ ÖZDAYI | F | TURKIYE | GALATASARAY SPOR KULÜBÜ | 02/09/2014 | MERVE ÖZDAYI | 5334200002 | |||
| 11 | POL-3883 | KARO GRZES | F | POLAND | KS AZS AWFIS GDANSK | Junior | 01/01/1970 | Andrzej Grzes | +48 601 294 612 | ||
| 12 | GBR-6704 | ARCHIE DOWLING | M | UNITED KINGDOM | ROYAL LYMINGTON YACHT CLUB | Junior | 01/01/1970 | SIMONE RICCI | Olivia Dowling | +393403506427 | |
| 13 | TUR-880 | NİL ELİGÜL | F | TURKIYE | Junior | 01/01/1970 | Fatma Özge Eligül | +90 533 395 58 98 | |||
| 14 | TUR-2528 | LİNA YORULMAZ | F | TURKIYE | GALATASARAY SPOR KULÜBÜ | 07/05/2014 | Şiyar YORULMAZ | 5386358887 | |||
| 15 | TUR-2532 | İNCİ GÜLSOY | F | TURKIYE | 01/01/1970 | Derya Gülsoy | 0532 3732569 | ||||
| 16 | TUR-2525 | LİLA ATALAY | F | TURKIYE | GALATASARAY SPOR KULÜBÜ | 01/01/1970 | BERİL ATALAY | 0532 542 26 19 | |||
| 17 | TUR-7030 | ARSLAN SELİM KARACA | M | TURKIYE | TUZLA YELKEN VE SU SPORLARI KULÜBÜ | Junior | 01/01/1970 | ||||
| 18 | USA-486 | JONAH WATSON | M | USA | COACH POLIO SAILING | 07/08/2014 | Jeff Leslie | 1-561-373-1203 | |||
| 19 | DEN-8789 | NEZ HEIMANN | F | DENMARK | HELLERUP SEJLKLUB / SOPRAVENTUS TEAM | 01/01/1970 | Michael Heimann | +4540958808 | |||
| 20 | UAE-30 | KORNELIA PAJAK | F | UNITED ARAB EMIRATES | UAE SAILING & ROWING FEDERATION | 01/01/1970 | SIMONE RICCI | Michal Pajak | +971551098210 | ||
| 21 | UAE-70 | JEAN-LUC HERVE | M | UNITED ARAB EMIRATES | UAE SAILING & ROWING FEDERATION | 01/01/1970 | SIMONE RICCI | Michal Pajak | |||
| 22 | UAE-41 | HAMAD ALMHEIRI | M | UNITED ARAB EMIRATES | UAE SAILING & ROWING FEDERATION | Junior | 01/01/1970 | SIMONE RICCI | Michal Pajak | ||
| 23 | UAE-42 | KHALIFA ALROMAITTHI | M | UNITED ARAB EMIRATES | UAE SAILING & ROWING FEDERATION | 01/01/1970 | SIMONE RICCI | Michal Pajak | |||
| 24 | UAE-88 | ZAYED ALHOSANI | M | UNITED ARAB EMIRATES | UAE SAILING & ROWING FEDERATION | 01/01/1970 | SIMONE RICCI | Michal Pajak | |||
| 25 | UAE-50 | KOSTANCJA PAJAK | F | UNITED ARAB EMIRATES | DUBAI OFFSHORE SAILING CLUB | Junior | 02/01/2015 | SIMONE RICCI | Michal Pajak | ||
| 26 | RUS-123 | GLEB MUT | M | RUSSIA | DRUZHBA | 01/01/1970 | SIMONE RICCI | Svetlana | +79270061053 | ||
| 27 | USA-21825 | STORM HUSKY KIM | M | USA | SOPRAVENTUS/BCS | 12/09/2013 | SIMONE RICCI | Walter Kim | +1 415 603 8507 | ||
| 28 | EGY-9683 | LAYLA MAHMOUD FAROUK KHAZRAGY | F | EGEIPT | YCE ALEXANDRIA | 10/10/2012 | MAHMOUD KHAZRAGY | Mahmoud Khazragy | +201004116218 | ||
| 29 | TUR | DERYA KÖROĞLU | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 30 | TUR | DENİZ KÖROĞLU | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 31 | TUR | SOFIA KÖROĞLU | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 32 | TUR | TOPRAK ÖZTEKİN | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 33 | TUR | DİLARA KOLDAŞ | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 34 | TUR | TUNA ALAN | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 35 | TUR | DERİN GÜZEL | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 36 | TUR | DENİZ ELİF YILMAZ | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 37 | TUR | YAMAN ALP AKIN | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 38 | TUR | ALP BERBEROĞLU | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 39 | TUR | CUDİ AHMET GÜRMEN | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 40 | TUR | RAİKA NEV ÜNER | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 41 | TUR | PİRAYE BÜYÜKACAROĞLU | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 42 | TUR | ATAHAN ÖZTÜRK | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 43 | TUR | MAYA GÜCÜYENER | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 44 | TUR | POYRAZ BATMAZ | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 45 | TUR | ÇAĞLA ÇIFTER | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 46 | TUR | MELİSA ÇOPUR | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 47 | TUR | ŞURA AKCAN | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 48 | TUR | AYŞE UYSAL | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 49 | TUR | ÇAĞDAŞ SOYLU | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 50 | TUR | GÜLCE AKCAN | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 51 | TUR | DORUK ÇELİKEL | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 52 | TUR | BORA AKIN | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 53 | TUR | AZRA DENİZ CAN | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 54 | TUR | İPEK GÜNEŞ | F | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 55 | TUR | EGE GİRİŞEN | M | TURKIYE | ISTANBUL SAILING CLUB | ||||||
| 56 | TUR | ALP ÖZGÖRÜŞ | M | TURKIYE | ISTANBUL SAILING CLUB |
